Developed countries raise taxA tax is a mandatory payment or charge collected by local, state, and national governments from individuals or businesses to cover the costs of general government services, goods, and activities. revenue through individual income taxes, corporate income taxes, social insurance taxes, taxes on goods and services, and property taxes—the combination of which determines how distortionary or neutral a tax system is. For example, taxes on income can do more economic harm than taxes on consumption and property. Countries across the Organisation for Economic Co-operation and Development (OECD) differ substantially in how they raise tax revenue.
A country may decide to have a lower corporate income taxA corporate income tax (CIT) is levied by federal and state governments on business profits. Many companies are not subject to the CIT because they are taxed as pass-through businesses, with income reportable under the individual income tax. to attract investment, which can reduce its reliance on corporate income tax revenue and may instead decide to raise a larger share of its revenue through broad-based and relatively flat taxes like social insurance and consumption taxes. Often, those revenue sources are less volatile and less harmful to decisions to work and invest.
In general, OECD countries rely more on consumption taxes (31.1 percent), social insurance taxes (25.5 percent), and individual income taxes (23.7 percent) than on corporate income taxes (11.9 percent) and property taxes (5.1 percent).
The reliance on different types of taxes has shifted over time. Compared to 1990, OECD countries have on average become more reliant on social insurance taxes (an increase of 2.2 percentage points) and less reliant on individual income taxes (a decrease of 6.2 percentage points). These policy changes matter. Social insurance taxes generally have broader bases and lower rates, while taxes on personal income often have higher rates and can be more distortive to worker decisions. Additionally, social insurance contributions are less distortive than income taxes since they create entitlements for individual taxpayers, while income taxes do not.
OECD countries have also become more reliant on revenue from corporate income taxes. This has occurred despite a general decline in corporate tax rates around the world. One cause for this change has been a shift in the mix of OECD member countries. Since 1994, 14 countries have joined the OECD. Of this group, Chile, Colombia, and Mexico raise more than 20 percent of their revenue from corporate income taxes. The average share of corporate tax revenue among the 38 OECD countries is 11.9 percent.
The United States is the only country in the OECD without a value-added tax (VAT). Instead, most US state governments and many local governments apply a retail sales tax on the final sale of products and excise taxes on the production of goods such as cigarettes and alcohol. The lack of a VAT makes the US an outlier as it raises just 16.8 percent of total government revenue from consumption taxes while the OECD average is nearly twice that amount at 31.1 percent.
Designing tax policy in a way that sustainably finances government activities while minimizing distortions is important for supporting a productive economy. Policymakers should continue to explore ways to shift away from more distortive taxes like those on income toward taxes that are less likely to cause economic disruptions, like consumption or property taxes.
Government Tax Revenue by Country in the OECD, 2023
Country | Individual Taxes | Corporate Taxes | Social Insurance Taxes | Property Taxes | Consumption Taxes | Other |
---|---|---|---|---|---|---|
Australia* | 40.4% | 21.8% | 0.0% | 9.3% | 23.8% | 4.7% |
Austria | 21.9% | 7.7% | 34.8% | 1.1% | 27.2% | 7.3% |
Belgium | 27.7% | 9.4% | 31.0% | 7.4% | 24.6% | 0.0% |
Canada | 36.7% | 13.4% | 14.9% | 9.9% | 21.6% | 3.6% |
Chile** | 9.3% | 25.3% | 5.6% | 6.5% | 54.2% | |
Colombia | 7.4% | 32.3% | 7.3% | 7.4% | 39.5% | 6.2% |
Costa Rica | 5.7% | 10.6% | 35.7% | 1.9% | 33.4% | 12.7% |
Czechia | 9.7% | 13.9% | 45.2% | 0.5% | 30.7% | 0.0% |
Denmark | 57.1% | 8.7% | 0.2% | 3.8% | 28.3% | 1.8% |
Estonia | 18.7% | 5.6% | 35.8% | 0.5% | 39.5% | 0.0% |
Finland | 29.8% | 6.8% | 28.9% | 3.3% | 31.1% | 0.1% |
France | 21.5% | 5.3% | 33.2% | 7.9% | 25.7% | 6.4% |
Germany | 26.4% | 6.1% | 38.5% | 2.5% | 26.5% | 0.0% |
Greece* | 15.9% | 7.0% | 28.8% | 7.1% | 40.1% | 1.1% |
Hungary | 15.6% | 6.3% | 28.0% | 2.2% | 45.7% | 2.2% |
Iceland | 38.6% | 9.4% | 8.3% | 5.6% | 32.3% | 5.8% |
Ireland | 31.1% | 21.7% | 15.6% | 4.6% | 26.1% | 1.0% |
Israel | 21.5% | 12.0% | 16.7% | 10.9% | 32.3% | 6.6% |
Italy | 26.9% | 6.5% | 29.6% | 5.3% | 27.7% | 4.1% |
Japan* | 18.8% | 13.7% | 38.5% | 7.9% | 20.8% | 0.2% |
Latvia | 19.7% | 4.2% | 31.9% | 2.3% | 42.0% | 0.0% |
Lithuania | 24.3% | 8.1% | 31.9% | 0.9% | 34.7% | 0.0% |
Luxembourg | 28.3% | 12.2% | 28.0% | 8.6% | 22.8% | 0.1% |
Mexico | 21.1% | 22.1% | 13.5% | 1.7% | 35.2% | 6.5% |
Netherlands | 23.1% | 12.7% | 31.4% | 3.2% | 29.2% | 0.3% |
New Zealand | 42.0% | 12.3% | 0.0% | 6.0% | 35.4% | 4.2% |
Norway | 23.3% | 28.3% | 22.2% | 2.9% | 23.2% | 0.1% |
Poland | 12.3% | 7.5% | 38.1% | 3.2% | 31.4% | 7.6% |
Portugal | 19.5% | 9.7% | 29.1% | 4.0% | 37.3% | 0.5% |
Republic of Korea | 19.8% | 14.4% | 29.2% | 11.5% | 22.6% | 2.4% |
Slovakia | 10.6% | 10.0% | 42.4% | 1.2% | 34.8% | 1.0% |
Slovenia | 14.0% | 6.4% | 42.9% | 1.5% | 35.1% | 0.1% |
Spain | 24.4% | 7.9% | 34.7% | 6.2% | 26.8% | 0.0% |
Sweden | 26.7% | 8.6% | 21.4% | 2.0% | 28.4% | 12.9% |
Switzerland | 31.0% | 11.9% | 24.7% | 8.1% | 20.0% | 4.3% |
Turkey | 11.3% | 12.8% | 26.5% | 3.0% | 45.6% | 0.9% |
United Kingdom | 30.0% | 10.1% | 19.0% | 10.5% | 30.0% | 0.4% |
United States of America | 39.9% | 8.3% | 24.0% | 11.0% | 16.8% | 0.1% |
OECD Average | 23.7% | 11.9% | 25.5% | 5.1% | 31.1% | 2.7% |
* Data for Australia, Japan, and Greece are from 2022 because 2023 data were not available yet.
** For Chile, the category “Other taxes” is not shown as its revenues are negative.
Source: OECD, "Comparative tables of Revenue Statistics in OECD member countries."
Data compiled by Cristina Enache
Table 1: Sources of Tax Revenue, OECD Countries, 2018
Individual Taxes | Corporate Taxes | Social Insurance Taxes | Property Taxes | Consumption Taxes | Other | |
---|---|---|---|---|---|---|
Australia (a) | 40.30% | 18.50% | 0.00% | 10.30% | 26.00% | 4.80% |
Austria | 22.20% | 6.40% | 34.80% | 1.30% | 27.50% | 7.80% |
Belgium | 27.00% | 9.80% | 30.10% | 7.80% | 24.40% | 0.90% |
Canada | 36.50% | 11.10% | 14.00% | 11.70% | 23.40% | 3.40% |
Chile | 6.70% | 22.10% | 6.90% | 5.10% | 53.30% | 5.80% |
Czech Republic | 12.20% | 9.80% | 44.10% | 1.30% | 32.10% | 0.50% |
Denmark | 54.40% | 6.50% | 0.10% | 4.10% | 32.70% | 2.20% |
Estonia | 16.50% | 6.10% | 34.90% | 0.70% | 41.30% | 0.50% |
Finland | 28.90% | 6.00% | 27.90% | 3.40% | 33.60% | 0.20% |
France | 20.60% | 4.60% | 34.90% | 8.90% | 25.00% | 6.10% |
Germany | 27.20% | 5.60% | 37.70% | 2.70% | 26.20% | 0.60% |
Greece (b) | 15.60% | 5.80% | 30.10% | 7.90% | 39.00% | 1.70% |
Hungary | 14.20% | 3.20% | 33.20% | 2.70% | 44.00% | 2.70% |
Iceland | 39.60% | 6.90% | 9.50% | 5.50% | 32.60% | 5.90% |
Ireland | 31.30% | 14.40% | 17.00% | 5.90% | 30.00% | 1.20% |
Israel | 20.60% | 10.40% | 16.70% | 10.30% | 36.50% | 5.60% |
Italy | 25.60% | 4.50% | 31.10% | 6.10% | 28.30% | 4.40% |
Japan (a) | 18.80% | 11.80% | 39.90% | 8.20% | 21.00% | 0.20% |
Korea | 18.40% | 15.70% | 25.40% | 11.60% | 26.30% | 2.60% |
Latvia | 19.20% | 3.40% | 29.30% | 3.00% | 44.50% | 0.60% |
Lithuania | 13.50% | 5.10% | 42.10% | 1.00% | 37.50% | 0.90% |
Luxembourg | 23.70% | 14.80% | 27.40% | 9.80% | 24.10% | 0.30% |
Mexico (a) | 21.40% | 21.80% | 13.30% | 1.90% | 36.40% | 5.30% |
Netherlands | 20.60% | 9.00% | 36.00% | 4.00% | 29.30% | 1.10% |
New Zealand | 36.90% | 15.60% | 0.00% | 6.00% | 38.50% | 3.10% |
Norway | 25.30% | 15.30% | 25.90% | 3.30% | 30.10% | 0.10% |
Poland | 15.20% | 6.00% | 37.50% | 3.80% | 35.10% | 2.50% |
Portugal | 18.70% | 9.50% | 26.80% | 4.10% | 39.60% | 1.30% |
Slovak Republic | 10.80% | 9.70% | 44.10% | 1.20% | 33.10% | 1.10% |
Slovenia | 14.60% | 5.30% | 40.00% | 1.70% | 38.00% | 0.50% |
Spain | 22.10% | 7.20% | 33.80% | 7.30% | 29.10% | 0.50% |
Sweden | 29.00% | 6.80% | 22.00% | 2.20% | 28.00% | 12.00% |
Switzerland | 30.50% | 10.70% | 23.60% | 7.60% | 20.80% | 6.80% |
Turkey | 15.40% | 8.70% | 29.90% | 4.30% | 40.50% | 1.10% |
United Kingdom | 27.20% | 8.60% | 19.10% | 12.30% | 32.00% | 0.90% |
United States | 40.70% | 4.40% | 25.10% | 12.20% | 17.60% | 0.00% |
OECD Simple Average | 23.90% | 9.50% | 26.20% | 5.60% | 32.10% | 2.60% |
(b) For Greece, only the aggregate taxes on income, profits and capital gains was available for the year 2018. To split this aggregate into the three subcategories individual income taxes, corporate income taxes and other income taxes, each subcategory’s average share of the three years prior (2015-2017) was used to weight it.
Source: OECD Global Revenue Statistics Database, https://stats.oecd.org/Index.aspx?DataSetCode=RS_GBL
Data compiled by Cristina Enache
Table 1: Source of Tax Revenue, OECD Countries, 2017
Individual Taxes | Corporate Taxes | Social Insurance Taxes | Property Taxes | Consumption Taxes | Other | |
---|---|---|---|---|---|---|
Australia (a) | 40.80% | 16.50% | 0.00% | 10.80% | 27.10% | 4.90% |
Austria | 21.70% | 5.90% | 34.80% | 1.30% | 28.20% | 8.20% |
Belgium | 27.20% | 9.30% | 30.50% | 7.90% | 24.30% | 0.90% |
Canada | 35.90% | 10.60% | 14.30% | 11.90% | 24.00% | 3.30% |
Chile | 9.70% | 21.10% | 7.30% | 5.40% | 54.80% | 1.80% |
Czech Republic | 11.60% | 10.60% | 43.00% | 1.40% | 32.90% | 0.50% |
Denmark | 53.40% | 6.60% | 0.10% | 4.00% | 31.90% | 4.10% |
Estonia | 17.30% | 4.70% | 33.90% | 0.70% | 42.90% | 0.50% |
Finland | 29.10% | 6.30% | 27.90% | 3.60% | 32.80% | 0.20% |
France | 18.50% | 5.10% | 36.40% | 9.50% | 24.40% | 6.10% |
Germany | 27.20% | 5.40% | 37.90% | 2.70% | 26.20% | 0.60% |
Greece (b) | 15.40% | 5.70% | 29.60% | 8.10% | 39.10% | 2.10% |
Hungary | 13.30% | 4.90% | 33.90% | 2.80% | 42.50% | 2.50% |
Iceland | 38.50% | 7.40% | 9.30% | 5.40% | 33.30% | 6.10% |
Ireland | 31.40% | 12.20% | 17.00% | 5.60% | 32.50% | 1.20% |
Israel | 20.70% | 10.10% | 16.20% | 10.00% | 34.70% | 8.40% |
Italy | 25.70% | 5.00% | 30.40% | 6.00% | 28.40% | 4.40% |
Japan (a) | 18.60% | 12.00% | 40.40% | 8.30% | 20.40% | 0.30% |
Korea | 17.90% | 14.20% | 25.70% | 11.70% | 27.70% | 2.80% |
Latvia | 21.80% | 5.20% | 27.70% | 3.30% | 41.40% | 0.60% |
Lithuania | 13.00% | 5.10% | 41.40% | 1.30% | 38.50% | 0.80% |
Luxembourg | 23.60% | 13.60% | 28.60% | 9.60% | 24.30% | 0.30% |
Mexico (a) | 20.40% | 21.00% | 13.00% | 1.90% | 38.80% | 5.00% |
Netherlands | 21.60% | 8.50% | 35.70% | 4.00% | 29.10% | 1.10% |
New Zealand | 37.70% | 14.70% | 0.00% | 6.00% | 38.40% | 3.20% |
Norway | 26.30% | 12.00% | 27.10% | 3.30% | 31.10% | 0.10% |
Poland | 14.70% | 5.70% | 37.90% | 3.60% | 34.40% | 3.70% |
Portugal | 18.80% | 9.40% | 26.80% | 4.00% | 39.80% | 1.20% |
Slovak Republic | 10.30% | 9.80% | 44.10% | 1.30% | 33.40% | 1.10% |
Slovenia | 14.20% | 4.90% | 40.00% | 1.80% | 38.60% | 0.50% |
Spain | 21.90% | 6.90% | 34.20% | 7.50% | 29.10% | 0.50% |
Sweden | 29.90% | 6.00% | 22.00% | 2.20% | 28.00% | 11.90% |
Switzerland | 30.70% | 11.50% | 23.60% | 7.10% | 22.30% | 4.80% |
Turkey | 14.50% | 6.80% | 29.30% | 4.50% | 43.40% | 1.30% |
United Kingdom | 27.40% | 8.50% | 19.20% | 12.60% | 31.50% | 0.80% |
United States | 38.60% | 7.10% | 23.10% | 15.40% | 15.90% | 0.00% |
OECD Simple Average | 23.90% | 9.20% | 26.20% | 5.70% | 32.40% | 2.70% |
(b) For Greece, only the aggregate Taxes on Income, Profits and Capital Gains was available for the year 2017. To split this aggregate into the three subcategories—Individual Income Taxes, Corporate Income Taxes and Other Income Taxes—each subcategory’s average share of the three years prior (2014-2016) was used to weigh it.
Source: “OECD Global Revenue Statistics Database,” https://stats.oecd.org/Index.aspx?DataSetCode=RS_GBL.
Data compiled by Elke Asen, Daniel Bunn
Table 1. Source of Tax Revenue, OECD Countries, 2015
Individual Income Taxes | Corporate Income Taxes | Social Insurance Taxes | Property Taxes | Consumption Taxes | Other | |
---|---|---|---|---|---|---|
Australia | 41.5% | 15.3% | 0.0% | 10.7% | 27.5% | 5.0% |
Austria | 24.1% | 5.2% | 33.6% | 1.3% | 27.3% | 8.4% |
Belgium | 28.3% | 7.4% | 31.9% | 7.8% | 23.8% | 0.8% |
Canada | 36.9% | 9.9% | 15.1% | 11.8% | 23.1% | 3.2% |
Chile | 9.8% | 21.0% | 6.9% | 4.4% | 54.1% | 3.8% |
Czech Republic | 10.7% | 10.8% | 43.1% | 1.4% | 33.5% | 0.5% |
Denmark | 55.2% | 5.6% | 0.1% | 4.1% | 31.6% | 3.4% |
Estonia | 17.2% | 6.2% | 33.4% | 0.8% | 41.8% | 0.5% |
Finland | 30.2% | 4.9% | 28.9% | 3.3% | 32.4% | 0.3% |
France | 18.9% | 4.6% | 37.1% | 9.0% | 24.3% | 6.1% |
Germany | 26.5% | 4.7% | 37.6% | 2.9% | 27.8% | 0.5% |
Greece | 15.0% | 5.9% | 29.4% | 8.5% | 39.4% | 1.8% |
Hungary | 13.7% | 4.6% | 32.4% | 3.3% | 43.8% | 2.2% |
Iceland | 36.7% | 6.5% | 9.8% | 5.4% | 32.4% | 9.3% |
Ireland | 31.6% | 11.3% | 16.8% | 6.4% | 32.6% | 1.2% |
Israel | 19.4% | 9.5% | 16.4% | 10.6% | 38.0% | 6.1% |
Italy | 26.0% | 4.7% | 30.1% | 6.5% | 27.3% | 5.4% |
Japan | 18.9% | 12.3% | 39.4% | 8.2% | 21.0% | 0.3% |
Korea | 17.2% | 13.1% | 26.6% | 12.4% | 28.0% | 2.7% |
Latvia | 20.4% | 5.5% | 28.7% | 3.4% | 41.3% | 0.6% |
Luxembourg | 24.5% | 11.9% | 29.0% | 8.9% | 25.5% | 0.3% |
Mexico | 20.6% | 20.1% | 13.9% | 2.0% | 38.6% | 4.9% |
Netherlands | 20.5% | 7.2% | 37.8% | 3.8% | 29.6% | 1.1% |
New Zealand | 38.1% | 13.8% | 0.0% | 6.1% | 38.4% | 3.6% |
Norway | 27.9% | 11.5% | 27.3% | 2.9% | 30.4% | 0.0% |
Poland | 14.4% | 5.7% | 38.5% | 4.2% | 35.9% | 1.3% |
Portugal | 21.2% | 9.0% | 26.1% | 3.7% | 38.4% | 1.6% |
Slovak Republic | 9.7% | 11.5% | 42.7% | 1.3% | 33.7% | 1.1% |
Slovenia | 14.0% | 4.0% | 39.7% | 1.7% | 40.0% | 0.5% |
Spain | 21.3% | 7.0% | 33.8% | 7.7% | 29.7% | 0.5% |
Sweden | 29.1% | 6.9% | 22.4% | 2.4% | 28.1% | 11.1% |
Switzerland | 31.1% | 10.8% | 24.6% | 6.7% | 21.8% | 5.0% |
Turkey | 14.6% | 5.7% | 29.0% | 4.9% | 44.3% | 1.5% |
United Kingdom | 27.7% | 7.5% | 18.7% | 12.6% | 32.9% | 0.5% |
United States | 40.5% | 8.5% | 23.7% | 10.3% | 17.0% | 0.0% |
OECD - Average | 24.4% | 8.9% | 25.8% | 5.8% | 32.4% | 2.9% |
Data compiled by Amir El-Sibaeie
Table 1: Source of Tax Revenue, OECD Countries, 2014
Individual Income Taxes | Corporate Income Taxes | Social Insurance Taxes | Property Taxes | Consumption Taxes | Other | |
---|---|---|---|---|---|---|
Australia | 41.0% | 16.8% | 0.0% | 10.1% | 26.9% | 5.1% |
Austria | 23.6% | 5.0% | 34.2% | 1.4% | 27.3% | 8.4% |
Belgium | 28.6% | 7.2% | 31.6% | 7.9% | 23.9% | 0.8% |
Canada | 36.3% | 10.5% | 15.1% | 11.7% | 23.0% | 3.3% |
Chile | 7.3% | 21.3% | 7.2% | 4.2% | 55.3% | 4.7% |
Czech Republic | 10.8% | 10.6% | 43.8% | 1.3% | 32.9% | 0.5% |
Denmark | 54.0% | 5.3% | 0.1% | 3.7% | 30.2% | 6.6% |
Estonia | 17.5% | 5.3% | 33.6% | 0.9% | 42.1% | 0.5% |
Finland | 30.6% | 4.4% | 28.9% | 3.0% | 32.8% | 0.3% |
France | 18.7% | 5.1% | 37.4% | 8.5% | 24.1% | 6.1% |
Germany | 26.3% | 4.8% | 38.1% | 2.6% | 27.7% | 0.4% |
Greece | 16.4% | 5.3% | 28.7% | 4.0% | 43.4% | 2.2% |
Hungary | 13.9% | 3.8% | 32.7% | 3.4% | 44.0% | 2.2% |
Iceland | 34.9% | 8.6% | 9.5% | 6.4% | 31.0% | 9.5% |
Ireland | 32.0% | 8.3% | 17.3% | 7.7% | 33.6% | 1.2% |
Israel | 18.6% | 10.2% | 16.4% | 9.5% | 39.4% | 5.9% |
Italy | 25.9% | 5.0% | 29.8% | 6.6% | 27.0% | 5.7% |
Japan | 18.9% | 12.9% | 39.7% | 8.5% | 19.8% | 0.3% |
Korea | 16.3% | 12.8% | 26.9% | 11.0% | 30.0% | 3.0% |
Latvia | 20.5% | 5.3% | 29.1% | 3.6% | 40.9% | 0.6% |
Luxembourg | 23.2% | 11.4% | 28.7% | 7.8% | 28.8% | 0.2% |
Mexico | 19.7% | 16.9% | 20.6% | 2.1% | 35.8% | 4.8% |
Netherlands | 18.7% | 6.9% | 39.6% | 3.9% | 29.6% | 1.3% |
New Zealand | 38.6% | 13.2% | 0.0% | 6.2% | 38.4% | 3.7% |
Norway | 25.4% | 17.1% | 25.7% | 3.1% | 28.7% | 0.0% |
Poland | 14.3% | 5.4% | 38.1% | 4.4% | 36.1% | 1.8% |
Portugal | 22.5% | 8.3% | 26.2% | 3.6% | 38.2% | 1.2% |
Slovak Republic | 9.6% | 10.6% | 42.9% | 1.4% | 34.2% | 1.3% |
Slovenia | 14.0% | 3.9% | 39.4% | 1.7% | 40.4% | 0.5% |
Spain | 22.3% | 6.1% | 34.4% | 7.0% | 28.5% | 1.7% |
Sweden | 28.6% | 6.3% | 23.2% | 2.5% | 28.4% | 11.0% |
Switzerland | 31.0% | 10.4% | 24.9% | 6.6% | 22.4% | 4.7% |
Turkey | 14.7% | 6.4% | 28.5% | 4.9% | 44.1% | 1.4% |
United Kingdom | 27.4% | 7.5% | 18.7% | 12.7% | 33.2% | 0.5% |
United States | 39.3% | 8.4% | 24.1% | 10.8% | 17.4% | 0.0% |
OECD – Average | 24.0% | 8.8% | 26.2% | 5.6% | 32.6% | 3.0% |
Data compiled by Amir El-Sibaeie
Table 1: Source of Tax Revenue, OECD Countries, 2013
Country | Individual Income Taxes | Corporate Income Taxes | Social Insurance Taxes | Property Taxes | Consumption Taxes | Other |
---|---|---|---|---|---|---|
Australia | 39.2% | 18.0% | 0.0% | 9.4% | 28.4% | 5% |
Austria | 22.9% | 5.1% | 34.3% | 1.7% | 27.5% | 8.5% |
Belgium | 28.6% | 6.9% | 31.7% | 7.8% | 24.2% | 0.8% |
Canada | 36.6% | 9.7% | 15.8% | 10.4% | 24.2% | 3.3% |
Chile | 34.6% (1) | 7.2% | 4.1% | 54.0% | 0.1% | |
Czech Republic | 10.7% | 10.1% | 43.2% | 1.4% | 34.3% | 0.3% |
Denmark | 54.8% | 5.6% | 0.2% | 3.9% | 32.3% | 3.2% |
Estonia | 17.3% | 5.5% | 34.8% | 1.0% | 41.0% | 0.4% |
Finland | 29.3% | 5.4% | 28.9% | 2.9% | 33.2% | 0.3% |
France | 18.6% | 5.7% | 37.2% | 8.4% | 24.1% | 6.0% |
Germany | 26.1% | 4.9% | 38.1% | 2.5% | 28.0% | 0.4% |
Greece | 17.6% | 3.9% | 31.1% | 7.6% | 39.1% | 0.7% |
Hungary | 14.1% | 3.6% | 32.6% | 3.4% | 44.0% | 2.3% |
Iceland | 38.3% | 6.0% | 10.3% | 6.9% | 33.5% | 5.0% |
Ireland | 31.9% | 8.4% | 17.8% | 7.1% | 33.6% | 1.2% |
Israel | 18.0% | 11.4% | 16.6% | 8.8% | 39.0% | 6.2% |
Italy | 26.6% | 7.2% | 29.8% | 6.2% | 26.1% | 4.1% |
Japan | 19.2% | 13.2% | 40.9% | 8.8% | 17.6% | 0.3% |
Korea | 15.3% | 14.0% | 26.4% | 10.3% | 30.7% | 3.3% |
Luxembourg | 22.8% | 12.4% | 28.8% | 7.3% | 28.4% | 0.3% |
Mexico | 30.4% (1) | 15.5% | 1.5% | 49.8% | 2.8% | |
Netherlands | 19.5% | 5.2% | 40.8% | 3.4% | 29.6% | 1.5% |
New Zealand | 38.0% | 14.1% | 0.0% | 6.1% | 38.4% | 3.4% |
Norway | 24.4% | 21.7% | 23.5% | 3.0% | 27.4% | 0.0% |
Poland | 14.0% | 5.5% | 38.6% | 4.4% | 35.9% | 1.6% |
Portugal | 22.6% | 9.9% | 25.9% | 3.3% | 37.3% | 1.0% |
Slovak Republic | 9.6% | 9.5% | 43.8% | 1.5% | 34.4% | 1.2% |
Slovenia | 14.2% | 3.3% | 40.1% | 1.7% | 40.1% | 0.6% |
Spain | 22.4% | 6.2% | 34.5% | 6.7% | 28.1% | 2.1% |
Sweden | 28.4% | 6.2% | 23.3% | 2.5% | 28.6% | 11.0% |
Switzerland | 31.5% | 10.5% | 25.1% | 6.7% | 22.2% | 4.0% |
Turkey | 14.0% | 6.3% | 27.4% | 4.6% | 46.1% | 1.6% |
United Kingdom | 27.7% | 7.7% | 18.8% | 12.3% | 32.9% | 0.6% |
United States | 38.7% | 8.5% | 24.2% | 11.3% | 17.4% | 0.0% |
Source: OECD.StatExtrats, http://stats.oecd.org Data compiled by Kyle Pomerlau, Kevin Adams See Prior Analysis
Table 1. Source of Tax Revenue by OECD Country, 2011
Country | Individual Income Taxes | Corporate Income Taxes | Social Insurance Taxes | Property Taxes | Consumption Taxes | Other |
---|---|---|---|---|---|---|
Australia | 39.3% | 19.7% | 0.0% | 8.6% | 27.1% | 5.2% |
Austria | 22.4% | 5.2% | 34.4% | 1.2% | 27.8% | 9.0% |
Belgium | 28.3% | 6.6% | 32.2% | 7.3% | 24.7% | 0.9% |
Canada | 35.7% | 10.3% | 15.3% | 10.9% | 24.5% | 3.3% |
Chile | 40.1% (1) | 6.3% | 4.0% | 49.3% | 0.3% | |
Czech Republic | 10.7% | 9.7% | 44.1% | 1.5% | 33.4% | 0.6% |
Denmark | 50.7% | 5.8% | 2.1% | 4.1% | 32.0% | 5.3% |
Estonia | 16.2% | 3.8% | 37.0% | 1.0% | 41.5% | 0.5% |
Finland | 29.3% | 6.3% | 28.9% | 2.6% | 32.6% | 0.4% |
France | 17.0% | 5.7% | 37.9% | 8.5% | 24.8% | 6.1% |
Germany | 24.8% | 4.7% | 38.5% | 2.4% | 29.1% | 0.5% |
Greece | 14.8% | 6.5% | 33.0% | 5.5% | 39.4% | 0.8% |
Hungary | 13.2% | 3.3% | 34.9% | 3.1% | 42.9% | 2.6% |
Iceland | 37.6% | 5.0% | 11.4% | 6.7% | 34.7% | 4.5% |
Ireland | 32.1% | 8.9% | 16.6% | 6.8% | 34.3% | 1.3% |
Israel | 18.1% | 9.5% | 17.2% | 9.5% | 39.6% | 6.1% |
Italy | 26.8% | 6.3% | 31.2% | 5.2% | 26.1% | 4.3% |
Japan | 18.4% | 11.8% | 41.4% | 9.7% | 18.4% | 0.3% |
Korea | 14.8% | 15.5% | 23.5% | 11.4% | 31.4% | 3.4% |
Luxembourg | 22.4% | 13.6% | 29.6% | 7.1% | 27.0% | 0.2% |
Mexico | 27.3% (1) | 14.5% | 1.5% | 54.1% | 2.6% | |
Netherlands | 21.4% | 5.4% | 38.4% | 3.3% | 30.0% | 1.4% |
New Zealand | 36.9% | 12.9% | 0.0% | 6.6% | 39.8% | 3.8% |
Norway | 23.2% | 25.2% | 22.3% | 2.9% | 26.5% | 0.0% |
Poland | 13.8% | 6.4% | 35.4% | 3.7% | 39.2% | 1.5% |
Portugal | 18.6% | 9.8% | 28.2% | 3.2% | 39.2% | 1.0% |
Slovak Republic | 8.8% | 8.4% | 42.7% | 1.4% | 37.2% | 1.5% |
Slovenia | 15.4% | 4.6% | 40.4% | 1.6% | 37.4% | 0.7% |
Spain | 22.4% | 5.7% | 37.5% | 6.0% | 26.2% | 2.3% |
Sweden | 27.7% | 7.3% | 22.9% | 2.4% | 29.3% | 10.4% |
Switzerland | 31.3% | 10.3% | 24.5% | 7.1% | 22.3% | 4.5% |
Turkey | 13.5% | 7.5% | 27.9% | 4.1% | 45.2% | 1.8% |
United Kingdom | 28.2% | 8.6% | 18.7% | 11.6% | 32.3% | 0.6% |
United States | 37.1% | 9.4% | 22.8% | 12.4% | 18.3% | 0.0% |
Source: OECD.StatExtracts, http://stats.oecd.org. Data compiled by Kyle Pomerlau, See Prior Analysis
Stay informed on the tax policies impacting you.
Subscribe to get insights from our trusted experts delivered straight to your inbox.
Subscribe