Welcome to the homepage for the Tax Foundation’s Migration Project. On this page, which marks the beginning of the TaxA tax is a mandatory payment or charge collected by local, state, and national governments from individuals or businesses to cover the costs of general government services, goods, and activities. Foundation’s Migration Project, you will find a state-by-state breakdown of net migration for every state.
These tables are constructed using data provided by the IRS on tax returns by state. The three statistics provided in the tables below are (1) number of tax returns filed, (2) personal exemptions on those tax returns filed, and (3) adjusted gross income (AGI) on those tax returns filed.
A negative value for tax returns and personal exemptions (~ persons) in the Alaska line in the Alabama table means that more tax returns and personal exemptions went from Alabama to Alaska from 2007 to 2008 than vice versa. On the other hand, the positive value for the income column indicates that more income came into Alabama from Alaska from 2007 to 2008 than vice versa.
Choose your state to get started!
Net Migration for Alabama, 2007-08
State | Net Returns Coming into Alabama from State | Net Personal Exemptions Coming into Alabama from State | Net Income (AGI) Coming into Alabama from State (in $1,000s) |
Alabama | 0 | 0 | $0 |
Alaska | -33 | -24 | $1,218 |
Arizona | 27 | 129 | $12 |
Arkansas | -26 | -34 | -$5,379 |
California | 260 | 920 | $23,852 |
Colorado | -5 | -5 | -$1,614 |
Connecticut | 61 | 129 | $3,785 |
Delaware | 16 | 25 | $76 |
D.C. | -11 | 16 | $1,633 |
Florida | 2,136 | 4,694 | $33,978 |
Georgia | 507 | 2,062 | $31,192 |
Hawaii | 3 | 76 | $703 |
Idaho | 3 | 14 | $418 |
Illinois | 285 | 506 | $5,248 |
Indiana | 184 | 409 | $52,626 |
Iowa | 23 | -9 | -$3,923 |
Kansas | -44 | -110 | -$3,316 |
Kentucky | 50 | 158 | $4,055 |
Louisiana | -125 | -194 | $4,643 |
Maine | 16 | 17 | $1,416 |
Maryland | 84 | 246 | $11,771 |
Massachusetts | 38 | 123 | $5,803 |
Michigan | 685 | 1,420 | $23,787 |
Minnesota | 54 | 77 | $2,406 |
Mississippi | 384 | 808 | $24,204 |
Missouri | 120 | 335 | $13,058 |
Montana | -13 | -30 | -$1,079 |
Nebraska | -3 | -28 | $380 |
Nevada | 35 | 81 | $2,055 |
New Hampshire | 17 | 41 | $1,080 |
New Jersey | 132 | 291 | $7,157 |
New Mexico | 12 | 81 | -$2,314 |
New York | 312 | 675 | $15,170 |
North Carolina | -94 | -222 | -$7,670 |
North Dakota | 15 | 45 | $1,101 |
Ohio | 280 | 570 | $18,091 |
Oklahoma | 67 | 166 | $2,899 |
Oregon | 8 | 39 | $1,447 |
Pennsylvania | 187 | 384 | $12,638 |
Rhode Island | 19 | 44 | $1,167 |
South Carolina | -180 | -340 | -$5,916 |
South Dakota | 7 | 23 | $641 |
Tennessee | 11 | 328 | -$14,184 |
Texas | -456 | -674 | $2,754 |
Utah | 6 | 18 | -$1,365 |
Vermont | 7 | 14 | $1 |
Virginia | 154 | 359 | $22,017 |
Washington | 61 | 292 | $2,911 |
West Virginia | 14 | -10 | $926 |
Wisconsin | 90 | 206 | $3,839 |
Wyoming | -2 | 9 | $528 |
All States | 5,378 | 14,150 | $295,926 |
Net Migration for Alaska, 2007-08
Net Returns Coming into Alaska from State | Net Personal Exemptions Coming into Alaska from State | Net Income (AGI) Coming into Alaska from State (in $1,000s) | |
Alabama | 33 | 24 | -$1,218 |
Alaska | 0 | 0 | $0 |
Arizona | -230 | -437 | -$14,839 |
Arkansas | -55 | -123 | -$4,067 |
California | 146 | 236 | $6,126 |
Colorado | -135 | -276 | -$8,810 |
Connecticut | 23 | 25 | $484 |
Delaware | 6 | 6 | -$262 |
D.C. | -4 | 0 | -$370 |
Florida | -62 | -175 | -$4,342 |
Georgia | -150 | -456 | -$6,095 |
Hawaii | -33 | -79 | -$2,742 |
Idaho | -127 | -273 | -$5,478 |
Illinois | 79 | 111 | $1,299 |
Indiana | 43 | 84 | $1,942 |
Iowa | 5 | 3 | -$994 |
Kansas | -45 | -146 | -$1,424 |
Kentucky | 19 | 15 | $1,010 |
Louisiana | -36 | -121 | -$1,030 |
Maine | 26 | 30 | $594 |
Maryland | -12 | -87 | -$523 |
Massachusetts | -7 | -1 | -$353 |
Michigan | 202 | 269 | $5,801 |
Minnesota | 70 | 90 | $3,812 |
Mississippi | 0 | -1 | -$261 |
Missouri | 27 | 28 | -$2,540 |
Montana | 44 | 75 | -$588 |
Nebraska | -6 | -45 | -$168 |
Nevada | -110 | -196 | -$7,391 |
New Hampshire | 17 | 36 | $513 |
New Jersey | 28 | 18 | $646 |
New Mexico | -51 | -122 | -$1,583 |
New York | 38 | 88 | $96 |
North Carolina | -3 | -78 | -$689 |
North Dakota | -13 | -29 | -$2,181 |
Ohio | 64 | 49 | $635 |
Oklahoma | 34 | 101 | $703 |
Oregon | -284 | -518 | -$12,529 |
Pennsylvania | 24 | 40 | $189 |
Rhode Island | -2 | 5 | -$92 |
South Carolina | 2 | 23 | -$187 |
South Dakota | -33 | -107 | -$2,119 |
Tennessee | 6 | 8 | -$1,579 |
Texas | -65 | -269 | -$2,556 |
Utah | -47 | -82 | -$1,772 |
Vermont | 8 | -7 | $11 |
Virginia | 66 | 96 | $785 |
Washington | -615 | -1,187 | -$34,347 |
West Virginia | -20 | -37 | -$806 |
Wisconsin | 120 | 149 | $2,431 |
Wyoming | -16 | -113 | -$1,266 |
All States | -1,031 | -3,356 | -$98,124 |
Net Migration for Arizona, 2007-08
Net Returns Coming into Arizona from State | Net Personal Exemptions Coming into Arizona from State | Net Income (AGI) Coming into Arizona from State (in $1,000s) | |
Alabama | -27 | -129 | -$12 |
Alaska | 230 | 437 | $14,839 |
Arizona | 0 | 0 | $0 |
Arkansas | -161 | -323 | -$5,263 |
California | 6,281 | 15,533 | $371,203 |
Colorado | -518 | -1,191 | -$5,568 |
Connecticut | 347 | 536 | $31,296 |
Delaware | 58 | 69 | $1,495 |
D.C. | -28 | 6 | $1,188 |
Florida | 907 | 1,653 | $42,539 |
Georgia | 173 | 294 | $5,039 |
Hawaii | 92 | 260 | $2,693 |
Idaho | -287 | -739 | -$17,933 |
Illinois | 1,774 | 3,224 | $137,829 |
Indiana | 530 | 850 | $34,324 |
Iowa | 127 | -16 | $21,730 |
Kansas | 71 | -48 | $10,940 |
Kentucky | -16 | -25 | -$2,129 |
Louisiana | 29 | 44 | $21,390 |
Maine | 53 | 62 | $1,310 |
Maryland | 286 | 519 | $22,064 |
Massachusetts | 361 | 667 | $27,814 |
Michigan | 2,933 | 5,096 | $129,638 |
Minnesota | 761 | 1,247 | $156,033 |
Mississippi | 71 | 144 | $1,632 |
Missouri | 300 | 347 | $11,920 |
Montana | -50 | -195 | -$3,871 |
Nebraska | 213 | 273 | $21,893 |
Nevada | 365 | 733 | $34,956 |
New Hampshire | 141 | 258 | $9,536 |
New Jersey | 736 | 1,295 | $63,985 |
New Mexico | 293 | -25 | -$2,024 |
New York | 1,194 | 2,121 | $84,431 |
North Carolina | -260 | -562 | -$11,679 |
North Dakota | 82 | 67 | $8,389 |
Ohio | 1,349 | 2,197 | $89,583 |
Oklahoma | -58 | -231 | $5,703 |
Oregon | -211 | -233 | $2,272 |
Pennsylvania | 731 | 1,143 | $42,596 |
Rhode Island | 58 | 89 | $2,711 |
South Carolina | -52 | -79 | -$1,179 |
South Dakota | -16 | -31 | $685 |
Tennessee | 33 | 74 | $813 |
Texas | -1,118 | -3,524 | -$34,678 |
Utah | -268 | -991 | -$178 |
Vermont | 32 | 38 | $2,197 |
Virginia | 73 | 46 | $12,151 |
Washington | 288 | 707 | $34,137 |
West Virginia | 5 | -17 | -$357 |
Wisconsin | 719 | 1,062 | $44,018 |
Wyoming | 15 | -30 | $2,244 |
All States | 18,641 | 32,702 | $1,424,345 |
Net Migration for Arkansas, 2007-08
Net Returns Coming into Arkansas from State | Net Personal Exemptions Coming into Arkansas from State | Net Income (AGI) Coming into Arkansas from State (in $1,000s) | |
Alabama | 26 | 34 | $5,379 |
Alaska | 55 | 123 | $4,067 |
Arizona | 161 | 323 | $5,263 |
Arkansas | 0 | 0 | $0 |
California | 990 | 2,519 | $38,212 |
Colorado | -66 | -161 | $7 |
Connecticut | 48 | 131 | $9,904 |
Delaware | 14 | 22 | $414 |
D.C. | -22 | -28 | -$735 |
Florida | 468 | 1,119 | $31,984 |
Georgia | 31 | 123 | $3,056 |
Hawaii | 11 | 23 | $991 |
Idaho | -14 | -38 | -$1,369 |
Illinois | 299 | 511 | $1,071 |
Indiana | 132 | 272 | $5,608 |
Iowa | 22 | 60 | $2,861 |
Kansas | 27 | 7 | $2,197 |
Kentucky | -26 | -79 | -$19,427 |
Louisiana | -8 | 61 | $10,635 |
Maine | 26 | 56 | $1,352 |
Maryland | 37 | 100 | $1,090 |
Massachusetts | 30 | 54 | $633 |
Michigan | 304 | 621 | $10,294 |
Minnesota | 66 | 146 | $2,211 |
Mississippi | 113 | 193 | $10,069 |
Missouri | 198 | 447 | $8,008 |
Montana | -27 | -91 | -$1,241 |
Nebraska | -19 | -24 | -$1,813 |
Nevada | 71 | 89 | -$4,315 |
New Hampshire | 11 | 36 | $1,236 |
New Jersey | 42 | 89 | $1,614 |
New Mexico | 39 | 93 | $875 |
New York | 34 | 140 | $5,574 |
North Carolina | 82 | 171 | $9,356 |
North Dakota | 17 | 54 | $1,239 |
Ohio | 113 | 205 | $127 |
Oklahoma | -174 | -208 | $287 |
Oregon | 31 | 93 | $2,153 |
Pennsylvania | 40 | 96 | -$1,183 |
Rhode Island | 13 | 17 | $442 |
South Carolina | -16 | 11 | $1,247 |
South Dakota | 1 | 0 | -$1,008 |
Tennessee | 104 | 377 | $1,900 |
Texas | -696 | -1,628 | -$7,424 |
Utah | 23 | 107 | $1,788 |
Vermont | -11 | -15 | $117 |
Virginia | 61 | 199 | $1,791 |
Washington | -38 | -33 | $1,719 |
West Virginia | 12 | 31 | $2,746 |
Wisconsin | 111 | 199 | -$20,121 |
Wyoming | 15 | 9 | $1,649 |
All States | 2,761 | 6,656 | $132,530 |
Net Migration for California, 2007-08
State | Net Returns Coming into California from State | Net Personal Exemptions Coming into California from State | Net Income (AGI) Coming into California from State (in $1,000s) |
Alabama | -260 | -920 | -$23,852 |
Alaska | -146 | -236 | -$6,126 |
Arizona | -6,281 | -15,533 | -$371,203 |
Arkansas | -990 | -2,519 | -$38,212 |
California | 0 | 0 | $0 |
Colorado | -3,149 | -7,991 | -$314,039 |
Connecticut | 751 | 878 | $59,334 |
Delaware | 145 | 171 | $5,855 |
D.C. | 8 | 71 | $11,429 |
Florida | 1,898 | 2,079 | -$31,968 |
Georgia | -836 | -2,847 | -$49,927 |
Hawaii | -95 | -45 | -$102,324 |
Idaho | -2,239 | -5,192 | -$135,551 |
Illinois | 1,903 | 2,298 | $148,445 |
Indiana | 144 | -434 | $3,271 |
Iowa | -147 | -611 | -$12,175 |
Kansas | -182 | -926 | $7,601 |
Kentucky | -277 | -712 | -$13,541 |
Louisiana | -493 | -1,145 | -$27,021 |
Maine | 133 | 55 | -$6,750 |
Maryland | 694 | 703 | $33,634 |
Massachusetts | 1,984 | 2,498 | $65,641 |
Michigan | 2,782 | 4,218 | $155,151 |
Minnesota | 648 | 508 | -$10,020 |
Mississippi | -185 | -455 | -$8,874 |
Missouri | -156 | -1,119 | -$29,616 |
Montana | -599 | -1,350 | -$67,689 |
Nebraska | -159 | -704 | -$8,669 |
Nevada | -5,695 | -12,094 | -$393,830 |
New Hampshire | 227 | 99 | -$5,311 |
New Jersey | 1,753 | 2,988 | $145,473 |
New Mexico | -1,158 | -2,846 | -$77,156 |
New York | 1,822 | 3,303 | $224,378 |
North Carolina | -1,628 | -4,659 | -$149,474 |
North Dakota | -24 | -98 | -$3,407 |
Ohio | 1,337 | 1,119 | $56,978 |
Oklahoma | -1,040 | -2,788 | -$36,015 |
Oregon | -6,175 | -12,577 | -$423,199 |
Pennsylvania | 1,550 | 1,886 | $94,788 |
Rhode Island | 199 | 155 | $5,489 |
South Carolina | -428 | -1,093 | -$31,978 |
South Dakota | -167 | -429 | -$20,970 |
Tennessee | -930 | -2,639 | -$87,072 |
Texas | -11,905 | -32,406 | -$569,544 |
Utah | -2,825 | -8,327 | -$127,418 |
Vermont | 174 | 109 | -$947 |
Virginia | 318 | -520 | $13,981 |
Washington | -4,973 | -11,890 | -$292,778 |
West Virginia | 11 | -59 | -$2,737 |
Wisconsin | 591 | 399 | $23,684 |
Wyoming | -309 | -820 | -$15,240 |
All States | -34,379 | -112,447 | -$2,439,501 |
Net Migration for Colorado, 2007-08
Net Returns Coming into Colorado from State | Net Personal Exemptions Coming into Colorado from State | Net Income (AGI) Coming into Colorado from State (in $1,000s) | |
Alabama | 5 | 5 | $1,614 |
Alaska | 135 | 276 | $8,810 |
Arizona | 518 | 1,191 | $5,568 |
Arkansas | 66 | 161 | -$7 |
California | 3,149 | 7,991 | $314,039 |
Colorado | 0 | 0 | $0 |
Connecticut | 202 | 251 | $26,543 |
Delaware | 29 | 44 | $2,310 |
D.C. | -2 | 38 | $5,745 |
Florida | 1,184 | 2,062 | $25,384 |
Georgia | 337 | 590 | $31,338 |
Hawaii | 60 | 184 | $3,379 |
Idaho | -44 | -152 | -$2,624 |
Illinois | 1,064 | 1,734 | $87,451 |
Indiana | 331 | 411 | $13,429 |
Iowa | 396 | 417 | $11,044 |
Kansas | 388 | 454 | $19,397 |
Kentucky | 83 | 51 | $8,229 |
Louisiana | 90 | 145 | $9,084 |
Maine | 122 | 179 | $8,637 |
Maryland | 292 | 593 | $36,539 |
Massachusetts | 293 | 396 | $8,747 |
Michigan | 1,437 | 2,189 | $68,005 |
Minnesota | 665 | 947 | $40,917 |
Mississippi | -70 | -140 | -$1,900 |
Missouri | 361 | 538 | $19,452 |
Montana | -7 | -130 | -$5,186 |
Nebraska | 402 | 471 | $25,424 |
Nevada | 112 | 412 | $22,478 |
New Hampshire | 156 | 163 | $5,172 |
New Jersey | 363 | 624 | $26,679 |
New Mexico | 293 | 488 | $17,479 |
New York | 514 | 877 | $42,701 |
North Carolina | 137 | 131 | $7,790 |
North Dakota | 112 | 159 | $5,561 |
Ohio | 880 | 1,378 | $50,380 |
Oklahoma | 111 | 162 | $10,979 |
Oregon | -353 | -579 | -$6,394 |
Pennsylvania | 592 | 831 | $26,607 |
Rhode Island | 54 | 115 | $760 |
South Carolina | 31 | -44 | -$11,390 |
South Dakota | 94 | 20 | $520 |
Tennessee | 131 | 153 | $8,246 |
Texas | 574 | 948 | $84,939 |
Utah | -117 | -404 | -$7,171 |
Vermont | 148 | 175 | $7,430 |
Virginia | 468 | 897 | $49,728 |
Washington | -270 | -504 | -$21,557 |
West Virginia | 38 | 54 | $1,018 |
Wisconsin | 545 | 748 | $25,198 |
Wyoming | 285 | 382 | $26,104 |
All States | 16,384 | 28,082 | $1,144,625 |
Net Migration for Connecticut, 2007-08
Net Returns Coming into Connecticut from State | Net Personal Exemptions Coming into Connecticut from State | Net Income (AGI) Coming into Connecticut from State (in $1,000s) | |
Alabama | -61 | -129 | -$3,785 |
Alaska | -23 | -25 | -$484 |
Arizona | -347 | -536 | -$31,296 |
Arkansas | -48 | -131 | -$9,904 |
California | -751 | -878 | -$59,334 |
Colorado | -202 | -251 | -$26,543 |
Connecticut | 0 | 0 | $0 |
Delaware | -11 | -43 | -$1,228 |
D.C. | -117 | -105 | -$2,344 |
Florida | -2,100 | -3,926 | -$354,901 |
Georgia | -463 | -997 | -$30,410 |
Hawaii | -64 | -59 | -$888 |
Idaho | -19 | -25 | -$2,220 |
Illinois | 49 | 115 | $23,242 |
Indiana | -3 | -113 | -$5,067 |
Iowa | -103 | -142 | -$1,169 |
Kansas | 6 | -11 | $2,299 |
Kentucky | -53 | -128 | -$3,260 |
Louisiana | -34 | -63 | -$2,341 |
Maine | -265 | -531 | -$25,625 |
Maryland | -90 | -106 | $2,723 |
Massachusetts | -724 | -895 | -$80,779 |
Michigan | 611 | 1,537 | $113,452 |
Minnesota | 10 | -9 | $9,705 |
Mississippi | -37 | -68 | -$1,648 |
Missouri | -12 | -75 | $1,474 |
Montana | -30 | -68 | -$4,724 |
Nebraska | 16 | 25 | -$716 |
Nevada | -153 | -281 | -$8,631 |
New Hampshire | -153 | -343 | -$21,959 |
New Jersey | -20 | -133 | -$7,191 |
New Mexico | -78 | -111 | -$11,620 |
New York | 1,489 | 4,554 | $262,092 |
North Carolina | -1,133 | -2,367 | -$107,554 |
North Dakota | 8 | 9 | $180 |
Ohio | 1 | -120 | $7,683 |
Oklahoma | -41 | -91 | -$4,266 |
Oregon | -71 | -87 | -$32,212 |
Pennsylvania | -319 | -664 | -$51,831 |
Rhode Island | 120 | 386 | $3,496 |
South Carolina | -530 | -1,156 | -$54,517 |
South Dakota | 0 | 3 | -$1,096 |
Tennessee | -137 | -304 | -$7,596 |
Texas | -563 | -1,250 | -$64,369 |
Utah | -32 | -41 | -$2,424 |
Vermont | -129 | -253 | -$15,759 |
Virginia | -421 | -686 | -$30,160 |
Washington | -247 | -485 | -$8,843 |
West Virginia | -27 | -72 | -$1,359 |
Wisconsin | -29 | -121 | -$12,173 |
Wyoming | -32 | -51 | -$32,196 |
All States | -7,362 | -11,301 | -$698,076 |
Net Migration for Delaware, 2007-08
Net Returns Coming into Delaware from State | Net Personal Exemptions Coming into Delaware from State | Net Income (AGI) Coming into Delaware from State (in $1,000s) | |
Alabama | -16 | -25 | -$76 |
Alaska | -6 | -6 | $262 |
Arizona | -58 | -69 | -$1,495 |
Arkansas | -14 | -22 | -$414 |
California | -145 | -171 | -$5,855 |
Colorado | -29 | -44 | -$2,310 |
Connecticut | 11 | 43 | $1,228 |
Delaware | 0 | 0 | $0 |
D.C. | 1 | 3 | $3,346 |
Florida | -239 | -461 | -$31,574 |
Georgia | -98 | -219 | -$5,736 |
Hawaii | -8 | 7 | $1,149 |
Idaho | -9 | -22 | -$408 |
Illinois | 12 | -49 | -$2,710 |
Indiana | -29 | -72 | -$1,961 |
Iowa | -17 | -41 | -$1,754 |
Kansas | 5 | 6 | $568 |
Kentucky | -27 | -79 | -$1,812 |
Louisiana | -15 | -17 | -$697 |
Maine | -12 | -17 | -$255 |
Maryland | 729 | 1,502 | $60,476 |
Massachusetts | 0 | 10 | $2,744 |
Michigan | 30 | 50 | $947 |
Minnesota | 10 | 16 | -$343 |
Mississippi | -4 | -2 | $777 |
Missouri | -6 | -10 | -$2,512 |
Montana | -14 | -20 | -$379 |
Nebraska | 6 | 18 | $879 |
Nevada | -32 | -66 | -$2,318 |
New Hampshire | 7 | 22 | -$1,071 |
New Jersey | 891 | 1,670 | $53,553 |
New Mexico | 15 | 41 | $702 |
New York | 353 | 828 | $21,649 |
North Carolina | -204 | -401 | -$18,258 |
North Dakota | 0 | 2 | $103 |
Ohio | 34 | 8 | $2,593 |
Oklahoma | 21 | 49 | $739 |
Oregon | -26 | -48 | -$1,718 |
Pennsylvania | 944 | 1,809 | $24,149 |
Rhode Island | 8 | 24 | $422 |
South Carolina | -98 | -197 | -$9,199 |
South Dakota | -6 | -6 | -$293 |
Tennessee | -17 | -25 | -$2,907 |
Texas | -118 | -269 | -$10,329 |
Utah | -1 | -7 | -$310 |
Vermont | -2 | -15 | $224 |
Virginia | -48 | 13 | $5,028 |
Washington | -5 | 46 | -$1,294 |
West Virginia | -20 | -61 | -$1,022 |
Wisconsin | 3 | -18 | $83 |
Wyoming | 2 | 4 | $153 |
All States | 1,759 | 3,712 | $72,764 |
Net Migration for District of Columbia, 2007-08
Net Returns Coming into D.C. from State | Net Personal Exemptions Coming into D.C. from State | Net Income (AGI) Coming into D.C. from State (in $1,000s) | |
Alabama | 11 | -16 | -$1,633 |
Alaska | 4 | 0 | $370 |
Arizona | 28 | -6 | -$1,188 |
Arkansas | 22 | 28 | $735 |
California | -8 | -71 | -$11,429 |
Colorado | 2 | -38 | -$5,745 |
Connecticut | 117 | 105 | $2,344 |
Delaware | -1 | -3 | -$3,346 |
D.C. | 0 | 0 | $0 |
Florida | 137 | 51 | -$13,550 |
Georgia | 1 | -65 | -$724 |
Hawaii | -3 | -17 | -$983 |
Idaho | 12 | 11 | $206 |
Illinois | 64 | 60 | -$4,930 |
Indiana | 91 | 80 | $3,106 |
Iowa | 46 | 51 | $2,246 |
Kansas | 31 | 8 | -$141 |
Kentucky | 41 | 36 | $3,072 |
Louisiana | 2 | -6 | -$865 |
Maine | 14 | 9 | -$382 |
Maryland | -1,655 | -4,899 | -$119,070 |
Massachusetts | 234 | 192 | $6,456 |
Michigan | 181 | 193 | $6,962 |
Minnesota | 81 | 60 | $720 |
Mississippi | 5 | -19 | $222 |
Missouri | 100 | 101 | $2,923 |
Montana | 16 | 8 | $97 |
Nebraska | 20 | 14 | $191 |
Nevada | -4 | -14 | -$928 |
New Hampshire | 39 | 27 | $1,183 |
New Jersey | 222 | 207 | $5,745 |
New Mexico | 2 | -9 | -$4,283 |
New York | -190 | -182 | -$16,557 |
North Carolina | 56 | -128 | -$983 |
North Dakota | -3 | -4 | -$314 |
Ohio | 228 | 221 | $6,699 |
Oklahoma | 27 | 31 | $1,274 |
Oregon | -8 | -24 | -$2,591 |
Pennsylvania | 296 | 256 | $5,496 |
Rhode Island | 43 | 31 | $1,270 |
South Carolina | 24 | 2 | -$3,685 |
South Dakota | 4 | -2 | -$413 |
Tennessee | 44 | 35 | $138 |
Texas | 51 | -56 | $1,259 |
Utah | 23 | 27 | $1,152 |
Vermont | 25 | 17 | -$46 |
Virginia | 336 | -452 | -$13,966 |
Washington | 2 | -18 | -$4,139 |
West Virginia | -4 | -18 | -$1,220 |
Wisconsin | 92 | 94 | $1,950 |
Wyoming | -2 | -7 | -$518 |
All States | 896 | -4,099 | -$157,813 |
Net Migration for Florida, 2007-08
Net Returns Coming into Florida from State | Net Personal Exemptions Coming into Florida from State | Net Income (AGI) Coming into Florida from State (in $1,000s) | |
Alabama | -2,136 | -4,694 | -$33,978 |
Alaska | 62 | 175 | $4,342 |
Arizona | -907 | -1,653 | -$42,539 |
Arkansas | -468 | -1,119 | -$31,984 |
California | -1,898 | -2,079 | $31,968 |
Colorado | -1,184 | -2,062 | -$25,384 |
Connecticut | 2,100 | 3,926 | $354,901 |
Delaware | 239 | 461 | $31,574 |
D.C. | -137 | -51 | $13,550 |
Florida | 0 | 0 | $0 |
Georgia | -9,475 | -19,995 | -$264,394 |
Hawaii | -43 | 72 | -$1,142 |
Idaho | -76 | -187 | $21,910 |
Illinois | 724 | 1,558 | $378,229 |
Indiana | 540 | 712 | $209,724 |
Iowa | -2 | -55 | $48,326 |
Kansas | -75 | -318 | $51,774 |
Kentucky | -605 | -1,350 | $46,488 |
Louisiana | -752 | -1,518 | $15,882 |
Maine | 373 | 624 | $52,074 |
Maryland | 1,242 | 2,515 | $254,714 |
Massachusetts | 2,231 | 3,931 | $332,023 |
Michigan | 4,806 | 8,286 | $444,662 |
Minnesota | 404 | 667 | $141,372 |
Mississippi | -499 | -1,177 | -$17,727 |
Missouri | 131 | 17 | $98,780 |
Montana | -120 | -221 | -$10,046 |
Nebraska | 75 | 40 | $27,861 |
Nevada | -615 | -1,009 | -$14,878 |
New Hampshire | 628 | 1,004 | $53,818 |
New Jersey | 5,658 | 11,236 | $707,878 |
New Mexico | -180 | -279 | -$8,744 |
New York | 8,704 | 18,018 | $1,050,102 |
North Carolina | -7,518 | -15,804 | -$291,091 |
North Dakota | -30 | -33 | $6,883 |
Ohio | 2,866 | 4,632 | $494,351 |
Oklahoma | -426 | -892 | -$8,738 |
Oregon | -353 | -592 | -$14,967 |
Pennsylvania | 2,702 | 4,626 | $372,945 |
Rhode Island | 779 | 1,510 | $88,965 |
South Carolina | -3,107 | -6,403 | -$135,700 |
South Dakota | -16 | -10 | $1,899 |
Tennessee | -4,788 | -10,479 | -$198,930 |
Texas | -6,594 | -15,142 | -$189,814 |
Utah | -246 | -521 | -$19,456 |
Vermont | 166 | 239 | $24,786 |
Virginia | -307 | -258 | $166,915 |
Washington | -813 | -1,393 | -$15,653 |
West Virginia | -218 | -555 | $16,015 |
Wisconsin | 642 | 1,120 | $145,517 |
Wyoming | -129 | -248 | -$8,568 |
All States | -8,645 | -24,728 | $4,356,495 |
Net Migration for Georgia, 2007-08
Net Returns Coming into Georgia from State | Net Personal Exemptions Coming into Georgia from State | Net Income (AGI) Coming into Georgia from State (in $1,000s) | |
Alabama | -507 | -2,062 | -$31,192 |
Alaska | 150 | 456 | $6,095 |
Arizona | -173 | -294 | -$5,039 |
Arkansas | -31 | -123 | -$3,056 |
California | 836 | 2,847 | $49,927 |
Colorado | -337 | -590 | -$31,338 |
Connecticut | 463 | 997 | $30,410 |
Delaware | 98 | 219 | $5,736 |
D.C. | -1 | 65 | $724 |
Florida | 9,475 | 19,995 | $264,394 |
Georgia | 0 | 0 | $0 |
Hawaii | 29 | 139 | $3,050 |
Idaho | -33 | -77 | -$1,988 |
Illinois | 620 | 1,304 | $60,371 |
Indiana | 391 | 742 | $29,928 |
Iowa | 24 | -104 | -$2,920 |
Kansas | -89 | -257 | $1,031 |
Kentucky | 25 | -44 | $4,430 |
Louisiana | -739 | -1,826 | -$8,182 |
Maine | 57 | 113 | $2,496 |
Maryland | 921 | 2,085 | $36,963 |
Massachusetts | 491 | 1,201 | $8,360 |
Michigan | 2,150 | 4,314 | $91,870 |
Minnesota | 104 | 104 | $2,215 |
Mississippi | 158 | 158 | -$1,563 |
Missouri | 279 | 415 | $17,933 |
Montana | -85 | -195 | -$7,043 |
Nebraska | 20 | 1 | $3,054 |
Nevada | -137 | -191 | -$2,851 |
New Hampshire | 70 | 124 | $3,425 |
New Jersey | 1,860 | 4,157 | $96,416 |
New Mexico | 31 | -13 | $553 |
New York | 3,719 | 8,904 | $178,889 |
North Carolina | -304 | -795 | -$41,048 |
North Dakota | 4 | 13 | $602 |
Ohio | 1,353 | 2,420 | $81,883 |
Oklahoma | 11 | 9 | $4,293 |
Oregon | -133 | -150 | -$3,823 |
Pennsylvania | 937 | 2,039 | $54,370 |
Rhode Island | 165 | 416 | $9,846 |
South Carolina | -608 | -1,379 | -$74,440 |
South Dakota | -21 | -37 | -$12,083 |
Tennessee | -100 | -434 | -$21,459 |
Texas | -1,644 | -4,267 | -$72,195 |
Utah | -80 | -225 | -$1,382 |
Vermont | 62 | 69 | $1,908 |
Virginia | 836 | 1,924 | $61,098 |
Washington | -382 | -738 | -$36,386 |
West Virginia | -10 | -87 | -$720 |
Wisconsin | 340 | 559 | $14,746 |
Wyoming | -33 | -82 | -$4,208 |
All States | 20,232 | 41,819 | $764,100 |
Net Migration for Hawaii, 2007-08
Net Returns Coming into Hawaii from State | Net Personal Exemptions Coming into Hawaii from State | Net Income (AGI) Coming into Hawaii from State (in $1,000s) | |
Alabama | -3 | -76 | -$703 |
Alaska | 33 | 79 | $2,742 |
Arizona | -92 | -260 | -$2,693 |
Arkansas | -11 | -23 | -$991 |
California | 95 | 45 | $102,324 |
Colorado | -60 | -184 | -$3,379 |
Connecticut | 64 | 59 | $888 |
Delaware | 8 | -7 | -$1,149 |
D.C. | 3 | 17 | $983 |
Florida | 43 | -72 | $1,142 |
Georgia | -29 | -139 | -$3,050 |
Hawaii | 0 | 0 | $0 |
Idaho | -4 | -49 | -$3,442 |
Illinois | 91 | 93 | $3,918 |
Indiana | 37 | 69 | $1,318 |
Iowa | -13 | -43 | -$1,436 |
Kansas | 18 | 72 | $607 |
Kentucky | 26 | 62 | -$765 |
Louisiana | -20 | -38 | $192 |
Maine | 22 | 22 | -$21 |
Maryland | -15 | -188 | -$3,302 |
Massachusetts | 39 | 12 | -$2,116 |
Michigan | 145 | 220 | $1,233 |
