This page is a compilation of Census data from the 2007 American Community Survey profiling the demographics of those who left New Jersey in 2006 to move to another state in 2007 and vice versa.
New Jersey | People Moving into New Jersey | People Moving out of New Jersey | Net # People Moving into New Jersey from 2006 to 2007 | Ratio of People Coming to Going |
Total | 145,725 | 213,698 | -67,973 | 0.68 |
By Age Group (Aged 1+) |
||||
Under 18 | 25,292 | 37,387 | -12,095 | 0.68 |
Aged 18-19 | 4,697 | 29,534 | -24,837 | 0.16 |
Aged 20-24 | 21,848 | 32,027 | -10,179 | 0.68 |
Aged 25-34 | 40,706 | 41,315 | -609 | 0.99 |
Aged 35-44 | 22,327 | 25,605 | -3,278 | 0.87 |
Aged 45-54 | 14,517 | 18,208 | -3,691 | 0.80 |
Aged 55-64 | 7,956 | 14,539 | -6,583 | 0.55 |
Aged 65+ | 8,382 | 15,083 | -6,701 | 0.56 |
By Marital Status (Aged 15+ only) | ||||
Never Married | 56,485 | 98,345 | -41,860 | 0.57 |
Married | 47,285 | 60,590 | -13,305 | 0.78 |
Divorced | 10,213 | 12,042 | -1,829 | 0.85 |
Separated | 3,868 | 5,072 | -1,204 | 0.76 |
Widowed | 5,490 | 6,675 | -1,185 | 0.82 |
By Educational Attainment (Aged 15+ Only) |
||||
Less than H.S. Diploma | 8,952 | 12,885 | -3,933 | 0.69 |
High School Graduate | 21,603 | 28,983 | -7,380 | 0.75 |
Some college or Associates degree | 18,892 | 26,155 | -7,263 | 0.72 |
Bachelor’s Degree | 25,490 | 26,622 | -1,132 | 0.96 |
Graduate or Professional Degree | 18,951 | 20,105 | -1,154 | 0.94 |
By Individual Income (Aged 15+ Only) |
||||
No Income | 15,403 | 23,513 | -8,110 | 0.66 |
$1-$9,999 | 20,319 | 57,855 | -37,536 | 0.35 |
$10,000-$24,999 | 23,705 | 33,898 | -10,193 | 0.70 |
$25,000-$49,999 | 28,230 | 32,306 | -4,076 | 0.87 |
$50,000-$74,999 | 18,093 | 15,768 | 2,325 | 1.15 |
$75,000+ | 17,591 | 19,384 | -1,793 | 0.91 |
By Poverty Status (Aged 1+) | ||||
Below Poverty* | 14,225 | 32,517 | -18,292 | 0.44 |
Income is Between 100%-149% of Poverty Level* | 6,343 | 15,824 | -9,481 | 0.40 |
Income is Greater than 150% of Poverty Level* | 117,538 | 127,133 | -9,595 | 0.92 |
Notes:
* for those whom poverty threshold was calculated by Census
“People moving into New Jersey” refers to those people living in New Jersey in 2007 but another state in 2006
“People moving out of New Jersey” refers to those people living in New Jersey in 2006 but another state in 2007
A “Ratio of people coming to going” value of 0.68 means that very every 100 people leaving New Jersey for another state, 68 people are moving to New Jersey from another state
For those aged 18-19, migration for college purposes (i.e. somebody moving away to go to school) can have a significant impact on the numbers in that category, and this factor should be kept in mind when interpreting the figures.
A significant fraction of people “without a high school diploma” or those earning “no income” or “$1-$9,999” in income are children aged 15-17.
Source for Data: 2007 American Community Survey, Census Bureau
Share this article