This page is a compilation of Census data from the 2007 American Community Survey profiling the demographics of those who left Michigan in 2006 to move to another state in 2007 and vice versa.
Michigan | People Moving into Michigan | People Moving out of Michigan | Net # People Moving into Michigan from 2006 to 2007 | Ratio of People Coming to Going |
Total | 131,343 | 209,774 | -78,431 | 0.63 |
By Age Group (Aged 1+) |
||||
Under 18 | 27,928 | 43,302 | -15,374 | 0.64 |
Aged 18-19 | 10,981 | 12,805 | -1,824 | 0.86 |
Aged 20-24 | 17,211 | 34,854 | -17,643 | 0.49 |
Aged 25-34 | 31,122 | 43,767 | -12,645 | 0.71 |
Aged 35-44 | 17,341 | 28,090 | -10,749 | 0.62 |
Aged 45-54 | 9,325 | 20,613 | -11,288 | 0.45 |
Aged 55-64 | 8,120 | 15,041 | -6,921 | 0.54 |
Aged 65+ | 9,315 | 11,302 | -1,987 | 0.82 |
By Marital Status (Aged 15+ only) | ||||
Never Married | 51,621 | 75,076 | -23,455 | 0.69 |
Married | 37,352 | 69,180 | -31,828 | 0.54 |
Divorced | 9,834 | 16,678 | -6,844 | 0.59 |
Separated | 3,329 | 5,177 | -1,848 | 0.64 |
Widowed | 5,868 | 6,884 | -1,016 | 0.85 |
By Educational Attainment (Aged 15+ Only) |
||||
Less than H.S. Diploma | 8,446 | 9,696 | -1,250 | 0.87 |
High School Graduate | 17,514 | 29,664 | -12,150 | 0.59 |
Some college or Associates degree | 21,769 | 33,411 | -11,642 | 0.65 |
Bachelor’s Degree | 14,985 | 25,205 | -10,220 | 0.59 |
Graduate or Professional Degree | 12,509 | 20,837 | -8,328 | 0.60 |
By Individual Income (Aged 15+ Only) |
||||
No Income | 14,054 | 19,000 | -4,946 | 0.74 |
$1-$9,999 | 33,248 | 46,196 | -12,948 | 0.72 |
$10,000-$24,999 | 25,262 | 39,638 | -14,376 | 0.64 |
$25,000-$49,999 | 18,863 | 39,290 | -20,427 | 0.48 |
$50,000-$74,999 | 8,412 | 15,770 | -7,358 | 0.53 |
$75,000+ | 8,165 | 13,101 | -4,936 | 0.62 |
By Poverty Status (Aged 1+) | ||||
Below Poverty* | 25,758 | 37,763 | -12,005 | 0.68 |
Income is Between 100%-149% of Poverty Level* | 11,955 | 15,323 | -3,368 | 0.78 |
Income is Greater than 150% of Poverty Level* | 81,221 | 138,769 | -57,548 | 0.59 |
Notes:
* for those whom poverty threshold was calculated by Census
“People moving into Michigan” refers to those people living in Michigan in 2007 but another state in 2006
“People moving out of Michigan” refers to those people living in Michigan in 2006 but another state in 2007
A “Ratio of people coming to going” value of 0.63 means that very every 100 people leaving Michigan for another state, 63 people are moving to Michigan from another state
For those aged 18-19, migration for college purposes (i.e. somebody moving away to go to school) can have a significant impact on the numbers in that category, and this factor should be kept in mind when interpreting the figures.
A significant fraction of people “without a high school diploma” or those earning “no income” or “$1-$9,999” in income are children aged 15-17.
Source for Data: 2007 American Community Survey, Census Bureau
Share this article