This page is a compilation of Census data from the 2008 American Community Survey profiling the demographics of those who left New Jersey in 2007 to move to another state in 2008 and vice versa.
New Jersey | People Moving into New Jersey | People Moving out of New Jersey | Net # People Moving into New Jersey from 2007 to 2008 | Ratio of People Coming to Going |
Total | 144,880 | 208,031 | -63,151 | 0.70 |
By Age Group (Aged 1+) |
||||
Under 18 | 26,331 | 36,182 | -9,851 | 0.73 |
Aged 18-19 | 5,200 | 29,780 | -24,580 | 0.17 |
Aged 20-24 | 18,102 | 30,160 | -12,058 | 0.60 |
Aged 25-34 | 40,006 | 39,197 | 809 | 1.02 |
Aged 35-44 | 24,049 | 26,922 | -2,873 | 0.89 |
Aged 45-54 | 15,192 | 17,190 | -1,998 | 0.88 |
Aged 55-64 | 8,267 | 14,910 | -6,643 | 0.55 |
Aged 65+ | 7,733 | 13,690 | -5,957 | 0.56 |
By Marital Status (Aged 15+ only) | ||||
Never Married | 52,698 | 94,600 | -41,902 | 0.56 |
Married | 49,489 | 57,295 | -7,806 | 0.86 |
Divorced | 11,322 | 14,025 | -2,703 | 0.81 |
Separated | 4,338 | 3,412 | 926 | 1.27 |
Widowed | 3,784 | 7,916 | -4,132 | 0.48 |
By Educational Attainment (Aged 15+ Only) |
||||
Less than H.S. Diploma | 6,781 | 11,500 | -4,719 | 0.59 |
High School Graduate | 19,076 | 24,994 | -5,918 | 0.76 |
Some college or Associates degree | 23,055 | 27,568 | -4,513 | 0.84 |
Bachelor’s Degree | 25,743 | 30,747 | -5,004 | 0.84 |
Graduate or Professional Degree | 20,592 | 17,100 | 3,492 | 1.20 |
By Individual Income (Aged 15+ Only) |
||||
No Income | 17,487 | 23,405 | -5,918 | 0.75 |
$1-$9,999 | 19,840 | 49,524 | -29,684 | 0.40 |
$10,000-$24,999 | 20,231 | 34,775 | -14,544 | 0.58 |
$25,000-$49,999 | 27,415 | 34,311 | -6,896 | 0.80 |
$50,000-$74,999 | 15,643 | 16,127 | -484 | 0.97 |
$75,000+ | 21,015 | 19,106 | 1,909 | 1.10 |
By Poverty Status (Aged 1+) | ||||
Below Poverty* | 17,148 | 32,117 | -14,969 | 0.53 |
Income is Between 100%-149% of Poverty Level* | 7,743 | 13,021 | -5,278 | 0.59 |
Income is Greater than 150% of Poverty Level* | 110,509 | 127,131 | -16,622 | 0.87 |
Notes:
* for those whom poverty threshold was calculated by Census
“People moving into New Jersey” refers to those people living in New Jersey in 2008 but another state in 2007
“People moving out of New Jersey” refers to those people living in New Jersey in 2007 but another state in 2008
A “Ratio of people coming to going” value of 0.70 means that very every 100 people leaving New Jersey for another state, 70 people are moving to New Jersey from another state
For those aged 18-19, migration for college purposes (i.e. somebody moving away to go to school) can have a significant impact on the numbers in that category, and this factor should be kept in mind when interpreting the figures.
A significant fraction of people “without a high school diploma” or those earning “no income” or “$1-$9,999” in income are children aged 15-17.
Source for Data: 2008 American Community Survey, Census Bureau
Share this article