This page is a compilation of Census data from the 2008 American Community Survey profiling the demographics of those who left Missouri in 2007 to move to another state in 2008 and vice versa.
Missouri | People Moving into Missouri | People Moving out of Missouri | Net # People Moving into Missouri from 2007 to 2008 | Ratio of People Coming to Going |
Total | 155,694 | 151,632 | 4,062 | 1.03 |
By Age Group (Aged 1+) |
||||
Under 18 | 32,871 | 32,675 | 196 | 1.01 |
Aged 18-19 | 11,123 | 13,336 | -2,213 | 0.83 |
Aged 20-24 | 27,085 | 26,080 | 1,005 | 1.04 |
Aged 25-34 | 31,177 | 30,539 | 638 | 1.02 |
Aged 35-44 | 18,811 | 19,811 | -1,000 | 0.95 |
Aged 45-54 | 14,715 | 14,142 | 573 | 1.04 |
Aged 55-64 | 10,911 | 7,747 | 3,164 | 1.41 |
Aged 65+ | 9,001 | 7,302 | 1,699 | 1.23 |
By Marital Status (Aged 15+ only) | ||||
Never Married | 53,018 | 57,505 | -4,487 | 0.92 |
Married | 51,681 | 46,224 | 5,457 | 1.12 |
Divorced | 13,881 | 13,480 | 401 | 1.03 |
Separated | 3,609 | 3,612 | -3 | 1.00 |
Widowed | 4,929 | 3,725 | 1,204 | 1.32 |
By Educational Attainment (Aged 15+ Only) |
||||
Less than H.S. Diploma | 10,700 | 8,097 | 2,603 | 1.32 |
High School Graduate | 21,443 | 17,053 | 4,390 | 1.26 |
Some college or Associates degree | 24,523 | 25,167 | -644 | 0.97 |
Bachelor’s Degree | 19,565 | 15,233 | 4,332 | 1.28 |
Graduate or Professional Degree | 8,384 | 13,991 | -5,607 | 0.60 |
By Individual Income (Aged 15+ Only) |
||||
No Income | 12,825 | 14,948 | -2,123 | 0.86 |
$1-$9,999 | 36,068 | 36,251 | -183 | 0.99 |
$10,000-$24,999 | 32,001 | 28,896 | 3,105 | 1.11 |
$25,000-$49,999 | 27,721 | 25,133 | 2,588 | 1.10 |
$50,000-$74,999 | 9,995 | 10,754 | -759 | 0.93 |
$75,000+ | 8,508 | 8,564 | -56 | 0.99 |
By Poverty Status (Aged 1+) | ||||
Below Poverty* | 26,752 | 28,454 | -1,702 | 0.94 |
Income is Between 100%-149% of Poverty Level* | 11,782 | 13,594 | -1,812 | 0.87 |
Income is Greater than 150% of Poverty Level* | 97,326 | 89,489 | 7,837 | 1.09 |
Notes:
* for those whom poverty threshold was calculated by Census
“People moving into Missouri” refers to those people living in Missouri in 2008 but another state in 2007
“People moving out of Missouri” refers to those people living in Missouri in 2007 but another state in 2008
A “Ratio of people coming to going” value of 1.03 means that very every 100 people leaving Missouri for another state, 103 people are moving to Missouri from another state
For those aged 18-19, migration for college purposes (i.e. somebody moving away to go to school) can have a significant impact on the numbers in that category, and this factor should be kept in mind when interpreting the figures.
A significant fraction of people “without a high school diploma” or those earning “no income” or “$1-$9,999” in income are children aged 15-17.
Source for Data: 2008 American Community Survey, Census Bureau
Share