This page is a compilation of Census data from the 2008 American Community Survey profiling the demographics of those who left Michigan in 2007 to move to another state in 2008 and vice versa.
Michigan | # People Moving into Michigan | # People Moving Out of Michigan | Net # People Moving into Michigan from 2007 to 2008 | Ratio of People Coming to Going |
Total | 125,740 | 203,703 | -77,963 | 0.62 |
By Age Group (Aged 1+) | ||||
Under 18 | 24,081 | 38,113 | -14,032 | 0.63 |
Aged 18-19 | 10,760 | 17,383 | -6,623 | 0.62 |
Aged 20-24 | 20,506 | 35,597 | -15,091 | 0.58 |
Aged 25-34 | 26,937 | 45,230 | -18,293 | 0.60 |
Aged 35-44 | 16,272 | 27,399 | -11,127 | 0.59 |
Aged 45-54 | 12,664 | 18,735 | -6,071 | 0.68 |
Aged 55-64 | 7,907 | 10,697 | -2,790 | 0.74 |
Aged 65+ | 6,613 | 10,549 | -3,936 | 0.63 |
By Marital Status (Aged 15+ Only) |
||||
Never Married | 49,131 | 84,824 | -35,693 | 0.58 |
Married | 37,439 | 61,678 | -24,239 | 0.61 |
Divorced | 12,154 | 16,727 | -4,573 | 0.73 |
Separated | 2,188 | 3,963 | -1,775 | 0.55 |
Widowed | 4,551 | 4,071 | 480 | 1.12 |
By Educational Attainment (Aged 15+ Only) | ||||
Less than H.S. Diploma | 8,346 | 9,822 | -1,476 | 0.85 |
High School Graduate | 15,861 | 25,961 | -10,100 | 0.61 |
Some college or Associate’s degree | 20,901 | 30,978 | -10,077 | 0.67 |
Bachelor’s Degree | 14,079 | 29,257 | -15,178 | 0.48 |
Graduate or Professional Degree | 11,206 | 16,592 | -5,386 | 0.68 |
By Individual Income (Aged 15+ Only) |
||||
No Income | 13,342 | 18,020 | -4,678 | 0.74 |
$1-$9,999 | 34,044 | 43,459 | -9,415 | 0.78 |
$10,000-$24,999 | 25,471 | 44,507 | -19,036 | 0.57 |
$25,000-$49,999 | 18,372 | 33,806 | -15,434 | 0.54 |
$50,000-$74,999 | 7,749 | 16,192 | -8,443 | 0.48 |
$75,000+ | 6,485 | 15,279 | -8,794 | 0.42 |
By Poverty Status (Aged 1+ Only) |
||||
Below Poverty* | 26,116 | 41,130 | -15,014 | 0.63 |
Poverty Level (100%-149%)* | 9,991 | 14,930 | -4,939 | 0.67 |
Poverty Level (150%+)* | 77,806 | 128,047 | -50,241 | 0.61 |
Notes:
* for those whom poverty threshold was calculated by Census
“People moving into Michigan” refers to those people living in Michigan in 2008 but another state in 2007
“People moving out of Michigan” refers to those people living in Michigan in 2007 but another state in 2008
A “Ratio of people coming to going” value of 0.62 means that very every 100 people leaving Michigan for another state, 62 people are moving to Michigan from another state
For those aged 18-19, migration for college purposes (i.e. somebody moving away to go to school) can have a significant impact on the numbers in that category, and this factor should be kept in mind when interpreting the figures.
A significant fraction of people “without a high school diploma” or those earning “no income” or “$1-$9,999” in income are children aged 15-17.
Source for Data: 2008 American Community Survey, Census Bureau
Share this article