From the U.S. Census Bureau’s new results, the change in population for each state from 2000 to 2010, ranked by percent of change.
Change in State Population from 2000 to 2010
| State | % Change | Rank (% Change) |
|---|---|---|
| Nevada | 35.15% | 1 |
| Arizona | 24.59% | 2 |
| Utah | 23.77% | 3 |
| Idaho | 21.15% | 4 |
| Texas | 20.59% | 5 |
| North Carolina | 18.46% | 6 |
| Georgia | 18.34% | 7 |
| Florida | 17.64% | 8 |
| Colorado | 16.92% | 9 |
| South Carolina | 15.29% | 10 |
| Delaware | 14.59% | 11 |
| Wyoming | 14.14% | 12 |
| Washington | 14.09% | 13 |
| Alaska | 13.29% | 14 |
| New Mexico | 13.20% | 15 |
| Virginia | 13.03% | 16 |
| Hawaii | 12.28% | 17 |
| Oregon | 11.97% | 18 |
| Tennessee | 11.54% | 19 |
| California | 9.99% | 20 |
| Montana | 9.67% | 21 |
| Arkansas | 9.07% | 22 |
| Maryland | 9.01% | 23 |
| Oklahoma | 8.71% | 24 |
| South Dakota | 7.86% | 25 |
| Minnesota | 7.81% | 26 |
| Alabama | 7.48% | 27 |
| Kentucky | 7.36% | 28 |
| Missouri | 7.04% | 29 |
| Nebraska | 6.72% | 30 |
| Indiana | 6.63% | 31 |
| New Hampshire | 6.53% | 32 |
| Kansas | 6.13% | 33 |
| Wisconsin | 6.03% | 34 |
| Connecticut | 4.95% | 35 |
| North Dakota | 4.73% | 36 |
| New Jersey | 4.49% | 37 |
| Mississippi | 4.31% | 38 |
| Maine | 4.19% | 39 |
| Iowa | 4.10% | 40 |
| Pennsylvania | 3.43% | 41 |
| Illinois | 3.31% | 42 |
| Massachusetts | 3.13% | 43 |
| Vermont | 2.78% | 44 |
| West Virginia | 2.47% | 45 |
| New York | 2.12% | 46 |
| Ohio | 1.62% | 47 |
| Louisiana | 1.44% | 48 |
| Rhode Island | 0.41% | 49 |
| Michigan | -0.55% | 50 |
| District of Columbia | 5.19% |
Help Us Improve TaxFoundation.org
Your feedback helps us make our research easier to find and use.
Share Your Feedback