Skip to content

Migration Profile for New York, 2006-07

2 min read

This page is a compilation of Census data from the 2007 American Community Survey profiling the demographics of those who left New York in 2006 to move to another state in 2007 and vice versa.

New York People Moving into New York People Moving out of New York Net # People Moving into New York from 2006 to 2007 Ratio of People Coming to Going
Total 270,623 442,040 -171,417 0.61
By Age Group
(Aged 1+)
Under 18 38,948 76,203 -37,255 0.51
Aged 18-19 29,342 36,278 -6,936 0.81
Aged 20-24 52,757 57,711 -4,954 0.91
Aged 25-34 70,341 105,352 -35,011 0.67
Aged 35-44 35,847 69,905 -34,058 0.51
Aged 45-54 17,928 40,261 -22,333 0.45
Aged 55-64 12,211 28,711 -16,500 0.43
Aged 65+ 13,249 27,619 -14,370 0.48
By Marital Status (Aged 15+ only)
Never Married 143,050 189,808 -46,758 0.75
Married 65,505 135,440 -69,935 0.48
Divorced 18,419 30,185 -11,766 0.61
Separated 4,812 10,631 -5,819 0.45
Widowed 8,329 12,116 -3,787 0.69
By Educational Attainment
(Aged 15+ Only)
Less than H.S. Diploma 15,693 33,209 -17,516 0.47
High School Graduate 29,915 62,956 -33,041 0.48
Some college or Associates degree 30,477 58,920 -28,443 0.52
Bachelor’s Degree 40,158 65,500 -25,342 0.61
Graduate or Professional Degree 33,333 51,263 -17,930 0.65
By Individual Income
(Aged 15+ Only)
No Income 31,769 49,569 -17,800 0.64
$1-$9,999 67,779 89,002 -21,223 0.76
$10,000-$24,999 47,256 83,978 -36,722 0.56
$25,000-$49,999 46,938 73,268 -26,330 0.64
$50,000-$74,999 21,743 39,789 -18,046 0.55
$75,000+ 24,630 42,574 -17,944 0.58
By Poverty Status (Aged 1+)
Below Poverty* 41,192 69,405 -28,213 0.59
Income is Between 100%-149% of Poverty Level* 19,306 33,520 -14,214 0.58
Income is Greater than 150% of Poverty Level* 168,328 292,208 -123,880 0.58

Notes:

* for those whom poverty threshold was calculated by Census

“People moving into New York” refers to those people living in New York in 2007 but another state in 2006

“People moving out of New York” refers to those people living in New York in 2006 but another state in 2007

A “Ratio of people coming to going” value of 0.61 means that very every 100 people leaving New York for another state, 61 people are moving to New York from another state

For those aged 18-19, migration for college purposes (i.e. somebody moving away to go to school) can have a significant impact on the numbers in that category, and this factor should be kept in mind when interpreting the figures.

A significant fraction of people “without a high school diploma” or those earning “no income” or “$1-$9,999” in income are children aged 15-17.

Source for Data: 2007 American Community Survey, Census Bureau

Share