Skip to content

Migration Profile for New York, 2007-08

2 min read

This page is a compilation of Census data from the 2008 American Community Survey profiling the demographics of those who left New York in 2007 to move to another state in 2008 and vice versa.

New York # People Moving into New York # People Moving Out of New York Net # People Moving into New York from 2007 to 2008 Ratio of People Coming to Going
Total 261,378 411,863 -150,485 0.63
By Age Group (Aged 1+)
Under 18 38,525 71,708 -33,183 0.54
Aged 18-19 23,579 34,959 -11,380 0.67
Aged 20-24 55,840 62,660 -6,820 0.89
Aged 25-34 70,669 97,537 -26,868 0.72
Aged 35-44 32,258 57,282 -25,024 0.56
Aged 45-54 18,484 33,602 -15,118 0.55
Aged 55-64 11,312 26,003 -14,691 0.44
Aged 65+ 10,711 28,112 -17,401 0.38
By Marital Status
(Aged 15+ Only)
Never Married 133,757 174,956 -41,199 0.76
Married 64,548 118,964 -54,416 0.54
Divorced 17,610 32,317 -14,707 0.54
Separated 5,749 9,754 -4,005 0.59
Widowed 6,284 13,514 -7,230 0.46
By Educational Attainment (Aged 15+ Only)
Less than H.S. Diploma 12,904 25,413 -12,509 0.51
High School Graduate 23,742 53,286 -29,544 0.45
Some college or Associates degree 28,778 55,887 -27,109 0.51
Bachelor’s Degree 44,830 60,399 -15,569 0.74
Graduate or Professional Degree 33,180 47,551 -14,371 0.70
By Individual Income
(Aged 15+ Only)
No Income 24,421 44,270 -19,849 0.55
$1-$9,999 62,140 90,045 -27,905 0.69
$10,000-$24,999 50,878 71,503 -20,625 0.71
$25,000-$49,999 45,548 68,243 -22,695 0.67
$50,000-$74,999 20,348 36,953 -16,605 0.55
$75,000+ 24,613 38,491 -13,878 0.64
By Poverty Status
(Aged 1+ Only)
Below Poverty* 42,137 66,852 -24,715 0.63
Poverty Level (100%-149%)* 19,967 35,507 -15,540 0.56
Poverty Level (150%+)* 164,642 256,423 -91,781 0.64

Notes:

* for those whom poverty threshold was calculated by Census

“People moving into New York” refers to those people living in New York in 2008 but another state in 2007

“People moving out of New York” refers to those people living in New York in 2007 but another state in 2008

A “Ratio of people coming to going” value of 0.63 means that very every 100 people leaving New York for another state, 63 people are moving to New York from another state

For those aged 18-19, migration for college purposes (i.e. somebody moving away to go to school) can have a significant impact on the numbers in that category, and this factor should be kept in mind when interpreting the figures.

A significant fraction of people “without a high school diploma” or those earning “no income” or “$1-$9,999” in income are children aged 15-17.

Source for Data: 2008 American Community Survey, Census Bureau

Share this article