This page is a compilation of Census data from the 2008 American Community Survey profiling the demographics of those who left Mississippi in 2007 to move to another state in 2008 and vice versa.
Mississippi | People Moving into Mississippi | People Moving out of Mississippi | Net # People Moving into Mississippi from 2007 to 2008 | Ratio of People Coming to Going |
Total | 72,948 | 70,345 | 2,603 | 1.04 |
By Age Group (Aged 1+) |
||||
Under 18 | 16,981 | 15,530 | 1,451 | 1.09 |
Aged 18-19 | 5,495 | 4,205 | 1,290 | 1.31 |
Aged 20-24 | 10,835 | 11,152 | -317 | 0.97 |
Aged 25-34 | 15,735 | 13,842 | 1,893 | 1.14 |
Aged 35-44 | 8,405 | 9,885 | -1,480 | 0.85 |
Aged 45-54 | 6,174 | 7,279 | -1,105 | 0.85 |
Aged 55-64 | 5,610 | 3,705 | 1,905 | 1.51 |
Aged 65+ | 3,713 | 4,747 | -1,034 | 0.78 |
By Marital Status (Aged 15+ only) | ||||
Never Married | 23,098 | 24,289 | -1,191 | 0.95 |
Married | 22,179 | 21,130 | 1,049 | 1.05 |
Divorced | 7,976 | 7,364 | 612 | 1.08 |
Separated | 2,584 | 2,424 | 160 | 1.07 |
Widowed | 2,116 | 1,778 | 338 | 1.19 |
By Educational Attainment (Aged 15+ Only) |
||||
Less than H.S. Diploma | 5,846 | 5,978 | -132 | 0.98 |
High School Graduate | 11,935 | 11,564 | 371 | 1.03 |
Some college or Associates degree | 11,535 | 11,625 | -90 | 0.99 |
Bachelor’s Degree | 6,175 | 6,567 | -392 | 0.94 |
Graduate or Professional Degree | 4,146 | 3,724 | 422 | 1.11 |
By Individual Income (Aged 15+ Only) |
||||
No Income | 9,429 | 6,988 | 2,441 | 1.35 |
$1-$9,999 | 14,397 | 13,295 | 1,102 | 1.08 |
$10,000-$24,999 | 15,321 | 16,429 | -1,108 | 0.93 |
$25,000-$49,999 | 9,873 | 12,190 | -2,317 | 0.81 |
$50,000-$74,999 | 5,897 | 4,461 | 1,436 | 1.32 |
$75,000+ | 3,036 | 3,622 | -586 | 0.84 |
By Poverty Status (Aged 1+) | ||||
Below Poverty* | 17,067 | 13,840 | 3,227 | 1.23 |
Income is Between 100%-149% of Poverty Level* | 8,604 | 7,570 | 1,034 | 1.14 |
Income is Greater than 150% of Poverty Level* | 37,023 | 42,910 | -5,887 | 0.86 |
Notes:
* for those whom poverty threshold was calculated by Census
“People moving into Mississippi” refers to those people living in Mississippi in 2008 but another state in 2007
“People moving out of Mississippi” refers to those people living in Mississippi in 2007 but another state in 2008
A “Ratio of people coming to going” value of 1.04 means that very every 100 people leaving Mississippi for another state, 104 people are moving to Mississippi from another state
For those aged 18-19, migration for college purposes (i.e. somebody moving away to go to school) can have a significant impact on the numbers in that category, and this factor should be kept in mind when interpreting the figures.
A significant fraction of people “without a high school diploma” or those earning “no income” or “$1-$9,999” in income are children aged 15-17.
Source for Data: 2008 American Community Survey, Census Bureau
Share this article