This page is a compilation of Census data from the 2008 American Community Survey profiling the demographics of those who left Pennsylvania in 2007 to move to another state in 2008 and vice versa.
Pennsylvania | People Moving into Pennsylvania | People Moving out of Pennsylvania | Net # People Moving into Pennsylvania from 2007 to 2008 | Ratio of People Coming to Going |
Total | 237,766 | 228,246 | 9,520 | 1.04 |
By Age Group (Aged 1+) |
||||
Under 18 | 41,701 | 39,716 | 1,985 | 1.05 |
Aged 18-19 | 30,565 | 20,335 | 10,230 | 1.50 |
Aged 20-24 | 41,584 | 43,785 | -2,201 | 0.95 |
Aged 25-34 | 52,600 | 48,765 | 3,835 | 1.08 |
Aged 35-44 | 30,168 | 27,344 | 2,824 | 1.10 |
Aged 45-54 | 17,052 | 20,753 | -3,701 | 0.82 |
Aged 55-64 | 10,270 | 14,011 | -3,741 | 0.73 |
Aged 65+ | 13,826 | 13,537 | 289 | 1.02 |
By Marital Status (Aged 15+ only) | ||||
Never Married | 105,040 | 100,263 | 4,777 | 1.05 |
Married | 67,782 | 65,710 | 2,072 | 1.03 |
Divorced | 15,800 | 15,665 | 135 | 1.01 |
Separated | 6,010 | 4,532 | 1,478 | 1.33 |
Widowed | 7,031 | 7,404 | -373 | 0.95 |
By Educational Attainment (Aged 15+ Only) |
||||
Less than H.S. Diploma | 14,183 | 10,113 | 4,070 | 1.40 |
High School Graduate | 28,698 | 27,337 | 1,361 | 1.05 |
Some college or Associates degree | 29,350 | 30,399 | -1,049 | 0.97 |
Bachelor’s Degree | 29,796 | 31,629 | -1,833 | 0.94 |
Graduate or Professional Degree | 21,889 | 24,932 | -3,043 | 0.88 |
By Individual Income (Aged 15+ Only) |
||||
No Income | 26,976 | 18,761 | 8,215 | 1.44 |
$1-$9,999 | 61,112 | 51,265 | 9,847 | 1.19 |
$10,000-$24,999 | 40,585 | 42,911 | -2,326 | 0.95 |
$25,000-$49,999 | 39,043 | 43,165 | -4,122 | 0.90 |
$50,000-$74,999 | 17,476 | 18,362 | -886 | 0.95 |
$75,000+ | 16,471 | 19,110 | -2,639 | 0.86 |
By Poverty Status (Aged 1+) | ||||
Below Poverty* | 39,222 | 36,348 | 2,874 | 1.08 |
Income is Between 100%-149% of Poverty Level* | 17,298 | 18,150 | -852 | 0.95 |
Income is Greater than 150% of Poverty Level* | 139,045 | 145,834 | -6,789 | 0.95 |
Notes:
* for those whom poverty threshold was calculated by Census
“People moving into Pennsylvania” refers to those people living in Pennsylvania in 2008 but another state in 2007
“People moving out of Pennsylvania” refers to those people living in Pennsylvania in 2007 but another state in 2008
A “Ratio of people coming to going” value of 1.04 means that very every 100 people leaving Pennsylvania for another state, 104 people are moving to Pennsylvania from another state
For those aged 18-19, migration for college purposes (i.e. somebody moving away to go to school) can have a significant impact on the numbers in that category, and this factor should be kept in mind when interpreting the figures.
A significant fraction of people “without a high school diploma” or those earning “no income” or “$1-$9,999” in income are children aged 15-17.
Source for Data: 2008 American Community Survey, Census Bureau
Share this article