Skip to content

High Income Taxpayers By State, Tax Year 2010

1 min read

State
Returns with AGI over $200k as a % of Total Returns
Income Tax Paid by Returns with AGI over $200k
Joint Returns as a % of all Returns over $200k in AGI
Returns with AGI over $1M as a % of Total Returns
Income Tax Paid by Returns with AGI over $1M
Joint Returns as a % of all Returns over $1M in AGI
Connecticut 5.46% 66.01% 87.91% 0.52% 37.32% 89.32%
New York 3.92% 61.35% 79.06% 0.39% 34.10% 80.58%
New Jersey 5.26% 56.85% 88.91% 0.32% 21.92% 88.84%
Massachusetts 4.82% 56.81% 87.40% 0.32% 25.52% 87.22%
District of Columbia 5.66% 56.76% 72.21% 0.43% 23.88% 77.19%
California 3.92% 56.12% 83.66% 0.25% 25.33% 79.32%
Texas 3.10% 53.31% 87.10% 0.22% 24.17% 84.52%
Florida 2.36% 53.01% 82.50% 0.20% 27.07% 79.08%
Illinois 3.31% 51.55% 86.98% 0.23% 22.66% 85.66%
Wyoming 2.39% 50.30% 83.32% 0.23% 31.50% 80.35%
Nevada 2.16% 50.22% 77.91% 0.19% 29.56% 69.90%
US Average 2.98% 49.93% 86.26% 0.19% 21.75% 83.53%
Virginia 4.39% 48.50% 90.26% 0.18% 16.56% 86.42%
Maryland 4.45% 47.70% 90.41% 0.21% 15.79% 88.27%
Colorado 3.34% 47.58% 87.68% 0.18% 19.47% 84.15%
Georgia 2.37% 47.24% 88.21% 0.13% 18.44% 85.03%
Minnesota 3.08% 46.43% 89.44% 0.18% 17.85% 85.63%
South Dakota 2.10% 45.46% 88.88% 0.15% 19.81% 86.35%
Pennsylvania 2.77% 45.34% 88.46% 0.16% 17.21% 85.98%
Louisiana 2.30% 45.04% 85.97% 0.15% 18.29% 83.01%
Tennessee 2.10% 44.70% 88.41% 0.13% 17.89% 86.02%
Washington 3.16% 44.12% 87.14% 0.17% 17.37% 82.47%
Oklahoma 2.18% 44.10% 86.78% 0.15% 17.93% 84.37%
Kansas 2.46% 43.79% 90.09% 0.14% 17.11% 87.91%
North Dakota 2.68% 43.56% 85.99% 0.17% 16.33% 85.43%
New Hampshire 3.18% 43.27% 88.08% 0.15% 16.01% 85.37%
Utah 2.16% 43.22% 91.00% 0.14% 16.81% 87.44%
Mississippi 1.42% 43.19% 88.28% 0.08% 21.65% 85.25%
Nebraska 2.20% 42.78% 89.61% 0.14% 17.85% 89.22%
North Carolina 2.34% 42.42% 89.84% 0.12% 13.72% 86.45%
Missouri 2.12% 42.39% 88.41% 0.13% 17.23% 86.09%
Alabama 1.87% 42.35% 89.84% 0.10% 18.36% 86.20%
Arizona 2.36% 42.05% 85.51% 0.13% 15.43% 81.52%
Rhode Island 2.63% 41.59% 86.75% 0.14% 15.50% 83.65%
Wisconsin 2.07% 41.08% 89.38% 0.13% 17.08% 87.79%
Michigan 2.07% 40.06% 89.00% 0.11% 15.20% 86.72%
Arkansas 1.76% 39.88% 89.23% 0.09% 14.94% 86.11%
Montana 1.77% 39.20% 86.68% 0.10% 14.95% 83.70%
Oregon 2.33% 39.11% 87.18% 0.10% 11.58% 83.69%
Idaho 1.70% 38.95% 89.05% 0.10% 14.46% 86.06%
Ohio 1.98% 38.19% 86.33% 0.11% 13.04% 84.55%
South Carolina 1.87% 38.09% 89.47% 0.10% 12.20% 87.54%
Kentucky 1.78% 37.73% 88.42% 0.09% 12.83% 83.14%
Delaware 2.63% 37.70% 86.65% 0.14% 11.61% 82.08%
Alaska 2.75% 37.66% 86.25% 0.15% 12.62% 84.19%
Indiana 1.84% 36.67% 88.99% 0.10% 12.31% 86.32%
Iowa 2.01% 35.92% 89.97% 0.10% 11.28% 87.82%
New Mexico 1.79% 35.87% 84.96% 0.09% 12.49% 78.59%
Vermont 2.13% 35.32% 86.86% 0.09% 9.80% 82.37%
Maine 1.87% 34.67% 86.38% 0.08% 9.95% 78.56%
Hawaii 2.09% 33.78% 84.23% 0.10% 10.06% 77.05%
West Virginia 1.46% 30.89% 87.56% 0.07% 9.52% 85.53%
Share