Table: Federal Debt by Type, 1940 – 2018
Federal Government Debt by Type in Millions of Dollars and as a Percent of GDP
Millions of Dollars | Percent of GDP | |||||||||
Gross Federal Debt | Debt Held by the Federal Government | Debt Held by Public | Gross Federal Debt | Debt Held by the Federal Government | Debt Held by Public | |||||
Year | Total | Federal Reserve System | Other | Total | Federal Reserve System | Other | ||||
1940 | $50,696.00 | $7,924.00 | $42,772.00 | $2,458.00 | $40,314.00 | 52.4% | 8.2% | 44.2% | 2.5% | 41.6% |
1941 | $57,531.00 | $9,308.00 | $48,223.00 | $2,180.00 | $46,043.00 | 50.4% | 8.2% | 42.3% | 1.9% | 40.4% |
1942 | $79,200.00 | $11,447.00 | $67,753.00 | $2,640.00 | $65,113.00 | 54.9% | 7.9% | 47.0% | 1.8% | 45.1% |
1943 | $142,648.00 | $14,882.00 | $127,766.00 | $7,149.00 | $120,617.00 | 79.1% | 8.3% | 70.9% | 4.0% | 66.9% |
1944 | $204,079.00 | $19,283.00 | $184,796.00 | $14,899.00 | $169,897.00 | 97.6% | 9.2% | 88.3% | 7.1% | 81.2% |
1945 | $260,123.00 | $24,941.00 | $235,182.00 | $21,792.00 | $213,390.00 | 117.5% | 11.3% | 106.2% | 9.8% | 96.4% |
1946 | $270,991.00 | $29,130.00 | $241,861.00 | $23,783.00 | $218,078.00 | 121.7% | 13.1% | 108.7% | 10.7% | 98.0% |
1947 | $257,149.00 | $32,810.00 | $224,339.00 | $21,872.00 | $202,467.00 | 110.3% | 14.1% | 96.2% | 9.4% | 86.8% |
1948 | $252,031.00 | $35,761.00 | $216,270.00 | $21,366.00 | $194,904.00 | 98.2% | 13.9% | 84.3% | 8.3% | 76.0% |
1949 | $252,610.00 | $38,288.00 | $214,322.00 | $19,343.00 | $194,979.00 | 93.1% | 14.1% | 79.0% | 7.1% | 71.9% |
1950 | $256,853.00 | $37,830.00 | $219,023.00 | $18,331.00 | $200,692.00 | 94.1% | 13.9% | 80.2% | 6.7% | 73.5% |
1951 | $255,288.00 | $40,962.00 | $214,326.00 | $22,982.00 | $191,344.00 | 79.7% | 12.8% | 66.9% | 7.2% | 59.8% |
1952 | $259,097.00 | $44,339.00 | $214,758.00 | $22,906.00 | $191,852.00 | 74.3% | 12.7% | 61.6% | 6.6% | 55.0% |
1953 | $265,963.00 | $47,580.00 | $218,383.00 | $24,746.00 | $193,637.00 | 71.4% | 12.8% | 58.6% | 6.6% | 52.0% |
1954 | $270,812.00 | $46,313.00 | $224,499.00 | $25,037.00 | $199,462.00 | 71.8% | 12.3% | 59.5% | 6.6% | 52.9% |
1955 | $274,366.00 | $47,751.00 | $226,616.00 | $23,607.00 | $203,009.00 | 69.3% | 12.1% | 57.2% | 6.0% | 51.3% |
1956 | $272,693.00 | $50,537.00 | $222,156.00 | $23,758.00 | $198,398.00 | 63.9% | 11.8% | 52.0% | 5.6% | 46.5% |
1957 | $272,252.00 | $52,931.00 | $219,320.00 | $23,035.00 | $196,285.00 | 60.4% | 11.7% | 48.6% | 5.1% | 43.5% |
1958 | $279,666.00 | $53,329.00 | $226,336.00 | $25,438.00 | $200,898.00 | 60.8% | 11.6% | 49.2% | 5.5% | 43.7% |
1959 | $287,465.00 | $52,764.00 | $234,701.00 | $26,044.00 | $208,657.00 | 58.6% | 10.8% | 47.9% | 5.3% | 42.6% |
1960 | $290,525.00 | $53,686.00 | $236,840.00 | $26,523.00 | $210,317.00 | 56.0% | 10.3% | 45.6% | 5.1% | 40.5% |
1961 | $292,648.00 | $54,291.00 | $238,357.00 | $27,253.00 | $211,104.00 | 55.2% | 10.2% | 45.0% | 5.1% | 39.8% |
1962 | $302,928.00 | $54,918.00 | $248,010.00 | $29,663.00 | $218,347.00 | 53.4% | 9.7% | 43.7% | 5.2% | 38.5% |
1963 | $310,324.00 | $56,345.00 | $253,978.00 | $32,027.00 | $221,951.00 | 51.8% | 9.4% | 42.4% | 5.3% | 37.0% |
1964 | $316,059.00 | $59,210.00 | $256,849.00 | $34,794.00 | $222,055.00 | 49.3% | 9.2% | 40.0% | 5.4% | 34.6% |
1965 | $322,318.00 | $61,540.00 | $260,778.00 | $39,100.00 | $221,678.00 | 46.9% | 9.0% | 37.9% | 5.7% | 32.2% |
1966 | $328,498.00 | $64,784.00 | $263,714.00 | $42,169.00 | $221,545.00 | 43.5% | 8.6% | 34.9% | 5.6% | 29.3% |
1967 | $340,445.00 | $73,819.00 | $266,626.00 | $46,719.00 | $219,907.00 | 42.0% | 9.1% | 32.9% | 5.8% | 27.1% |
1968 | $368,685.00 | $79,140.00 | $289,545.00 | $52,230.00 | $237,315.00 | 42.5% | 9.1% | 33.3% | 6.0% | 27.3% |
1969 | $365,769.00 | $87,661.00 | $278,108.00 | $54,095.00 | $224,013.00 | 38.6% | 9.2% | 29.3% | 5.7% | 23.6% |
1970 | $380,921.00 | $97,723.00 | $283,198.00 | $57,714.00 | $225,484.00 | 37.6% | 9.6% | 28.0% | 5.7% | 22.3% |
1971 | $408,176.00 | $105,140.00 | $303,037.00 | $65,518.00 | $237,519.00 | 37.8% | 9.7% | 28.1% | 6.1% | 22.0% |
1972 | $435,936.00 | $113,559.00 | $322,377.00 | $71,426.00 | $250,951.00 | 37.1% | 9.7% | 27.4% | 6.1% | 21.3% |
1973 | $466,291.00 | $125,381.00 | $340,910.00 | $75,181.00 | $265,729.00 | 35.6% | 9.6% | 26.0% | 5.7% | 20.3% |
1974 | $483,893.00 | $140,194.00 | $343,699.00 | $80,648.00 | $263,051.00 | 33.6% | 9.7% | 23.9% | 5.6% | 18.3% |
1975 | $541,925.00 | $147,225.00 | $394,700.00 | $84,993.00 | $309,707.00 | 34.7% | 9.4% | 25.3% | 5.4% | 19.9% |
1976 | $628,970.00 | $151,566.00 | $477,404.00 | $94,714.00 | $382,690.00 | 36.2% | 8.7% | 27.5% | 5.4% | 22.0% |
TQ | $643,561.00 | $148,052.00 | $495,509.00 | $96,702.00 | $398,807.00 | 35.0% | 8.1% | 27.0% | 5.3% | 21.7% |
1977 | $706,398.00 | $157,294.00 | $549,104.00 | $105,004.00 | $444,100.00 | 35.8% | 8.0% | 27.8% | 5.3% | 22.5% |
1978 | $776,602.00 | $169,476.00 | $607,126.00 | $115,480.00 | $491,646.00 | 35.0% | 7.6% | 27.4% | 5.2% | 22.2% |
1979 | $829,467.00 | $189,161.00 | $640,306.00 | $115,594.00 | $524,712.00 | 33.2% | 7.6% | 25.6% | 4.6% | 21.0% |
1980 | $909,041.00 | $197,118.00 | $711,923.00 | $120,846.00 | $591,077.00 | 33.4% | 7.2% | 26.1% | 4.4% | 21.7% |
1981 | $994,828.00 | $205,418.00 | $789,410.00 | $124,466.00 | $664,944.00 | 32.5% | 6.7% | 25.8% | 4.1% | 21.8% |
1982 | $1,137,315.00 | $212,740.00 | $924,575.00 | $134,497.00 | $790,078.00 | 35.3% | 6.6% | 28.7% | 4.2% | 24.5% |
1983 | $1,371,660.00 | $234,392.00 | $1,137,268.00 | $155,527.00 | $981,741.00 | 39.9% | 6.8% | 33.1% | 4.5% | 28.5% |
1984 | $1,564,586.00 | $257,611.00 | $1,306,975.00 | $155,122.00 | $1,151,853.00 | 40.7% | 6.7% | 34.0% | 4.0% | 30.0% |
1985 | $1,817,423.00 | $310,163.00 | $1,507,260.00 | $169,806.00 | $1,337,454.00 | 43.8% | 7.5% | 36.4% | 4.1% | 32.3% |
1986 | $2,120,501.00 | $379,878.00 | $1,740,623.00 | $190,855.00 | $1,549,767.00 | 48.2% | 8.6% | 39.5% | 4.3% | 35.2% |
1987 | $2,345,956.00 | $456,203.00 | $1,889,753.00 | $212,040.00 | $1,677,713.00 | 50.4% | 9.8% | 40.6% | 4.6% | 36.1% |
1988 | $2,601,104.00 | $549,487.00 | $2,051,616.00 | $229,218.00 | $1,822,398.00 | 51.9% | 11.0% | 41.0% | 4.6% | 36.4% |
1989 | $2,867,800.00 | $677,084.00 | $2,190,716.00 | $220,088.00 | $1,970,628.00 | 53.1% | 12.5% | 40.6% | 4.1% | 36.5% |
1990 | $3,206,290.00 | $794,733.00 | $2,411,558.00 | $234,410.00 | $2,177,147.00 | 55.9% | 13.9% | 42.1% | 4.1% | 38.0% |
1991 | $3,598,178.00 | $909,179.00 | $2,688,999.00 | $258,591.00 | $2,430,408.00 | 60.7% | 15.3% | 45.3% | 4.4% | 41.0% |
1992 | $4,001,787.00 | $1,002,050.00 | $2,999,737.00 | $296,397.00 | $2,703,341.00 | 64.1% | 16.1% | 48.1% | 4.7% | 43.3% |
1993 | $4,351,044.00 | $1,102,647.00 | $3,248,396.00 | $325,653.00 | $2,922,744.00 | 66.1% | 16.7% | 49.3% | 4.9% | 44.4% |
1994 | $4,643,307.00 | $1,210,242.00 | $3,433,065.00 | $355,150.00 | $3,077,915.00 | 66.6% | 17.3% | 49.2% | 5.1% | 44.1% |
1995 | $4,920,586.00 | $1,316,208.00 | $3,604,378.00 | $374,114.00 | $3,230,264.00 | 67.0% | 17.9% | 49.1% | 5.1% | 44.0% |
1996 | $5,181,465.00 | $1,447,392.00 | $3,734,073.00 | $390,924.00 | $3,343,149.00 | 67.1% | 18.8% | 48.4% | 5.1% | 43.3% |
1997 | $5,369,206.00 | $1,596,862.00 | $3,772,344.00 | $424,518.00 | $3,347,826.00 | 65.4% | 19.4% | 45.9% | 5.2% | 40.8% |
1998 | $5,478,189.00 | $1,757,090.00 | $3,721,099.00 | $458,182.00 | $3,262,917.00 | 63.2% | 20.3% | 43.0% | 5.3% | 37.7% |
1999 | $5,605,523.00 | $1,973,160.00 | $3,632,363.00 | $496,644.00 | $3,135,719.00 | 60.9% | 21.4% | 39.4% | 5.4% | 34.1% |
2000 | $5,628,700.00 | $2,218,896.00 | $3,409,804.00 | $511,413.00 | $2,898,391.00 | 57.3% | 22.6% | 34.7% | 5.2% | 29.5% |
2001 | $5,769,881.00 | $2,450,266.00 | $3,319,615.00 | $534,135.00 | $2,785,480.00 | 56.4% | 24.0% | 32.5% | 5.2% | 27.2% |
2002 | $6,198,401.00 | $2,657,974.00 | $3,540,427.00 | $604,191.00 | $2,936,235.00 | 58.8% | 25.2% | 33.6% | 5.7% | 27.8% |
2003 | $6,760,014.00 | $2,846,570.00 | $3,913,443.00 | $656,116.00 | $3,257,327.00 | 61.6% | 25.9% | 35.6% | 6.0% | 29.7% |
2004 | $7,354,657.00 | $3,059,113.00 | $4,295,544.00 | $700,341.00 | $3,595,203.00 | 63.0% | 26.2% | 36.8% | 6.0% | 30.8% |
2005 | $7,905,300.00 | $3,313,088.00 | $4,592,212.00 | $736,360.00 | $3,855,852.00 | 63.6% | 26.7% | 36.9% | 5.9% | 31.0% |
2006 | $8,451,350.00 | $3,622,378.00 | $4,828,972.00 | $768,924.00 | $4,060,048.00 | 64.0% | 27.4% | 36.6% | 5.8% | 30.7% |
2007 | $8,950,744.00 | $3,915,615.00 | $5,035,129.00 | $779,632.00 | $4,255,497.00 | 64.6% | 28.2% | 36.3% | 5.6% | 30.7% |
2008 | $9,986,082.00 | $4,183,032.00 | $5,803,050.00 | $491,127.00 | $5,311,923.00 | 69.7% | 29.2% | 40.5% | 3.4% | 37.1% |
2009 | $11,875,851.00 | $4,331,144.00 | $7,544,707.00 | $769,160.00 | $6,775,547.00 | 85.1% | 31.0% | 54.0% | 5.5% | 48.5% |
2010 | $13,528,807.00 | $4,509,926.00 | $9,018,882.00 | $811,669.00 | $8,207,213.00 | 94.3% | 31.4% | 62.9% | 5.7% | 57.2% |
2011 | $14,764,222.00 | $4,636,035.00 | $10,128,187.00 | $1,664,660.00 | $8,463,527.00 | 98.9% | 31.1% | 67.8% | 11.2% | 56.7% |
2012 | $16,050,921.00 | $4,769,797.00 | $11,281,124.00 | $1,645,285.00 | $9,635,839.00 | 103.2% | 30.7% | 72.6% | 10.6% | 62.0% |
2013 estimate | $17,249,239.00 | $4,845,689.00 | $12,403,550.00 | N/A | N/A | 106.5% | 29.9% | 76.6% | N/A | N/A |
2014 estimate | $18,246,850.00 | $4,950,976.00 | $13,295,874.00 | N/A | N/A | 107.3% | 29.1% | 78.2% | N/A | N/A |
2015 estimate | $19,147,814.00 | $5,115,616.00 | $14,032,198.00 | N/A | N/A | 106.8% | 28.5% | 78.2% | N/A | N/A |
2016 estimate | $20,026,592.00 | $5,312,473.00 | $14,714,119.00 | N/A | N/A | 105.8% | 28.1% | 77.7% | N/A | N/A |
2017 estimate | $20,876,494.00 | $5,532,975.00 | $15,343,519.00 | N/A | N/A | 104.5% | 27.7% | 76.8% | N/A | N/A |
2018 estimate | $21,696,130.00 | $5,742,066.00 | $15,954,064.00 | N/A | N/A | 103.2% | 27.3% | 75.9% | N/A | N/A |
Source: OMB
Note: N/A = No data from OOMB