Skip to content

Federal Tax Revenue by Source, 1934 – 2018

1 min read

Jump to Receipts by Source as a Percent of Total

Table 1. Federal Government Receipts by Source, Millions of Dollars 1934 – 2018

Federal Government Receipts in Millions of Dollars and as a Percent of Total from 1934 to 2018 (Estimated)

Fiscal Year Individual Income Taxes Corporate Income Taxes Social Insurance and Retirement Receipts Excise Taxes Other Total
1934 $ 420.00 $ 364.00 $ 30.00 $ 1,354.00 $ 788.00 $ 2,955.00
1935 $ 527.00 $ 529.00 $ 31.00 $ 1,439.00 $ 1,084.00 $ 3,609.00
1936 $ 674.00 $ 719.00 $ 52.00 $ 1,631.00 $ 847.00 $ 3,923.00
1937 $ 1,092.00 $ 1,038.00 $ 580.00 $ 1,876.00 $ 801.00 $ 5,387.00
1938 $ 1,286.00 $ 1,287.00 $ 1,541.00 $ 1,863.00 $ 773.00 $ 6,751.00
1939 $ 1,029.00 $ 1,127.00 $ 1,593.00 $ 1,871.00 $ 675.00 $ 6,295.00
1940 $ 892.00 $ 1,197.00 $ 1,785.00 $ 1,977.00 $ 698.00 $ 6,548.00
1941 $ 1,314.00 $ 2,124.00 $ 1,940.00 $ 2,552.00 $ 781.00 $ 8,712.00
1942 $ 3,263.00 $ 4,719.00 $ 2,452.00 $ 3,399.00 $ 801.00 $ 14,634.00
1943 $ 6,505.00 $ 9,557.00 $ 3,044.00 $ 4,096.00 $ 800.00 $ 24,001.00
1944 $ 19,705.00 $ 14,838.00 $ 3,473.00 $ 4,759.00 $ 972.00 $ 43,747.00
1945 $ 18,372.00 $ 15,988.00 $ 3,451.00 $ 6,265.00 $ 1,083.00 $ 45,159.00
1946 $ 16,098.00 $ 11,883.00 $ 3,115.00 $ 6,998.00 $ 1,202.00 $ 39,296.00
1947 $ 17,935.00 $ 8,615.00 $ 3,422.00 $ 7,211.00 $ 1,331.00 $ 38,514.00
1948 $ 19,315.00 $ 9,678.00 $ 3,751.00 $ 7,356.00 $ 1,461.00 $ 41,560.00
1949 $ 15,552.00 $ 11,192.00 $ 3,781.00 $ 7,502.00 $ 1,388.00 $ 39,415.00
1950 $ 15,755.00 $ 10,449.00 $ 4,338.00 $ 7,550.00 $ 1,351.00 $ 39,443.00
1951 $ 21,616.00 $ 14,101.00 $ 5,674.00 $ 8,648.00 $ 1,578.00 $ 51,616.00
1952 $ 27,934.00 $ 21,226.00 $ 6,445.00 $ 8,852.00 $ 1,710.00 $ 66,167.00
1953 $ 29,816.00 $ 21,238.00 $ 6,820.00 $ 9,877.00 $ 1,857.00 $ 69,608.00
1954 $ 29,542.00 $ 21,101.00 $ 7,208.00 $ 9,945.00 $ 1,905.00 $ 69,701.00
1955 $ 28,747.00 $ 17,861.00 $ 7,862.00 $ 9,131.00 $ 1,850.00 $ 65,451.00
1956 $ 32,188.00 $ 20,880.00 $ 9,320.00 $ 9,929.00 $ 2,270.00 $ 74,587.00
1957 $ 35,620.00 $ 21,167.00 $ 9,997.00 $ 10,534.00 $ 2,672.00 $ 79,990.00
1958 $ 34,724.00 $ 20,074.00 $ 11,239.00 $ 10,638.00 $ 2,961.00 $ 79,636.00
1959 $ 36,719.00 $ 17,309.00 $ 11,722.00 $ 10,578.00 $ 2,921.00 $ 79,249.00
1960 $ 40,715.00 $ 21,494.00 $ 14,683.00 $ 11,676.00 $ 3,923.00 $ 92,492.00
1961 $ 41,338.00 $ 20,954.00 $ 16,439.00 $ 11,860.00 $ 3,796.00 $ 94,388.00
1962 $ 45,571.00 $ 20,523.00 $ 17,046.00 $ 12,534.00 $ 4,001.00 $ 99,676.00
1963 $ 47,588.00 $ 21,579.00 $ 19,804.00 $ 13,194.00 $ 4,395.00 $ 106,560.00
1964 $ 48,697.00 $ 23,493.00 $ 21,963.00 $ 13,731.00 $ 4,731.00 $ 112,613.00
1965 $ 48,792.00 $ 25,461.00 $ 22,242.00 $ 14,570.00 $ 5,753.00 $ 116,817.00
1966 $ 55,446.00 $ 30,073.00 $ 25,546.00 $ 13,062.00 $ 6,708.00 $ 130,835.00
1967 $ 61,526.00 $ 33,971.00 $ 32,619.00 $ 13,719.00 $ 6,987.00 $ 148,822.00
1968 $ 68,726.00 $ 28,665.00 $ 33,923.00 $ 14,079.00 $ 7,580.00 $ 152,973.00
1969 $ 87,249.00 $ 36,678.00 $ 39,015.00 $ 15,222.00 $ 8,718.00 $ 186,882.00
1970 $ 90,412.00 $ 32,829.00 $ 44,362.00 $ 15,705.00 $ 9,499.00 $ 192,807.00
1971 $ 86,230.00 $ 26,785.00 $ 47,325.00 $ 16,614.00 $ 10,185.00 $ 187,139.00
1972 $ 94,737.00 $ 32,166.00 $ 52,574.00 $ 15,477.00 $ 12,355.00 $ 207,309.00
1973 $ 103,246.00 $ 36,153.00 $ 63,115.00 $ 16,260.00 $ 12,026.00 $ 230,799.00
1974 $ 118,952.00 $ 38,620.00 $ 75,071.00 $ 16,844.00 $ 13,737.00 $ 263,224.00
1975 $ 122,386.00 $ 40,621.00 $ 84,534.00 $ 16,551.00 $ 14,998.00 $ 279,090.00
1976 $ 131,603.00 $ 41,409.00 $ 90,769.00 $ 16,963.00 $ 17,317.00 $ 298,060.00
TQ $ 38,801.00 $ 8,460.00 $ 25,219.00 $ 4,473.00 $ 4,279.00 $ 81,232.00
1977 $ 157,626.00 $ 54,892.00 $ 106,485.00 $ 17,548.00 $ 19,008.00 $ 355,559.00
1978 $ 180,988.00 $ 59,952.00 $ 120,967.00 $ 18,376.00 $ 19,278.00 $ 399,561.00
1979 $ 217,841.00 $ 65,677.00 $ 138,939.00 $ 18,745.00 $ 22,101.00 $ 463,302.00
1980 $ 244,069.00 $ 64,600.00 $ 157,803.00 $ 24,329.00 $ 26,311.00 $ 517,112.00
1981 $ 285,917.00 $ 61,137.00 $ 182,720.00 $ 40,839.00 $ 28,659.00 $ 599,272.00
1982 $ 297,744.00 $ 49,207.00 $ 201,498.00 $ 36,311.00 $ 33,006.00 $ 617,766.00
1983 $ 288,938.00 $ 37,022.00 $ 208,994.00 $ 35,300.00 $ 30,309.00 $ 600,562.00
1984 $ 298,415.00 $ 56,893.00 $ 239,376.00 $ 37,361.00 $ 34,392.00 $ 666,438.00
1985 $ 334,531.00 $ 61,331.00 $ 265,163.00 $ 35,992.00 $ 37,020.00 $ 734,037.00
1986 $ 348,959.00 $ 63,143.00 $ 283,901.00 $ 32,919.00 $ 40,233.00 $ 769,155.00
1987 $ 392,557.00 $ 83,926.00 $ 303,318.00 $ 32,457.00 $ 42,029.00 $ 854,288.00
1988 $ 401,181.00 $ 94,508.00 $ 334,335.00 $ 35,227.00 $ 43,987.00 $ 909,238.00
1989 $ 445,690.00 $103,291.00 $ 359,416.00 $ 34,386.00 $ 48,321.00 $ 991,105.00
1990 $ 466,884.00 $ 93,507.00 $ 380,047.00 $ 35,345.00 $ 56,174.00 $1,031,958.00
1991 $ 467,827.00 $ 98,086.00 $ 396,016.00 $ 42,402.00 $ 50,657.00 $1,054,988.00
1992 $ 475,964.00 $100,270.00 $ 413,689.00 $ 45,569.00 $ 55,717.00 $1,091,208.00
1993 $ 509,680.00 $117,520.00 $ 428,300.00 $ 48,057.00 $ 50,778.00 $1,154,335.00
1994 $ 543,055.00 $140,385.00 $ 461,475.00 $ 55,225.00 $ 58,427.00 $1,258,566.00
1995 $ 590,244.00 $157,004.00 $ 484,473.00 $ 57,484.00 $ 62,585.00 $1,351,790.00
1996 $ 656,417.00 $171,824.00 $ 509,414.00 $ 54,014.00 $ 61,384.00 $1,453,053.00
1997 $ 737,466.00 $182,293.00 $ 539,371.00 $ 56,924.00 $ 63,178.00 $1,579,232.00
1998 $ 828,586.00 $188,677.00 $ 571,831.00 $ 57,673.00 $ 74,961.00 $1,721,728.00
1999 $ 879,480.00 $184,680.00 $ 611,833.00 $ 70,414.00 $ 81,045.00 $1,827,452.00
2000 $1,004,462.00 $207,289.00 $ 652,852.00 $ 68,865.00 $ 91,723.00 $2,025,191.00
2001 $ 994,339.00 $151,075.00 $ 693,967.00 $ 66,232.00 $ 85,469.00 $1,991,082.00
2002 $ 858,345.00 $148,044.00 $ 700,760.00 $ 66,989.00 $ 78,998.00 $1,853,136.00
2003 $ 793,699.00 $131,778.00 $ 712,978.00 $ 67,524.00 $ 76,335.00 $1,782,314.00
2004 $ 808,959.00 $189,371.00 $ 733,407.00 $ 69,855.00 $ 78,522.00 $1,880,114.00
2005 $ 927,222.00 $278,282.00 $ 794,125.00 $ 73,094.00 $ 80,888.00 $2,153,611.00
2006 $1,043,908.00 $353,915.00 $ 837,821.00 $ 73,961.00 $ 97,264.00 $2,406,869.00
2007 $1,163,472.00 $370,243.00 $ 869,607.00 $ 65,069.00 $ 99,594.00 $2,567,985.00
2008 $1,145,747.00 $304,346.00 $ 900,155.00 $ 67,334.00 $106,409.00 $2,523,991.00
2009 $ 915,308.00 $138,229.00 $ 890,917.00 $ 62,483.00 $ 98,052.00 $2,104,989.00
2010 $ 898,549.00 $191,437.00 $ 864,814.00 $ 66,909.00 $140,997.00 $2,162,706.00
2011 $1,091,473.00 $181,085.00 $ 818,792.00 $ 72,381.00 $139,735.00 $2,303,466.00
2012 $1,132,206.00 $242,289.00 $ 845,314.00 $ 79,061.00 $151,294.00 $2,450,164.00
2013 estimate $1,234,012.00 $287,716.00 $ 951,093.00 $ 85,346.00 $153,878.00 $2,712,045.00
2014 estimate $1,383,172.00 $332,819.00 $1,030,655.00 $104,949.00 $182,023.00 $3,033,618.00
2015 estimate $1,551,774.00 $376,091.00 $1,084,566.00 $113,939.00 $205,315.00 $3,331,685.00
2016 estimate $1,700,022.00 $401,324.00 $1,160,286.00 $114,806.00 $185,013.00 $3,561,451.00
2017 estimate $1,843,569.00 $430,148.00 $1,218,321.00 $118,237.00 $150,267.00 $3,760,542.00
2018 estimate $1,977,142.00 $450,377.00 $1,280,054.00 $125,092.00 $141,309.00 $3,973,974.00

Stay informed on the tax policies impacting you.

Subscribe to get insights from our trusted experts delivered straight to your inbox.

Subscribe

Table 2. Federal Government Receipts by Source, Percent of Total, 1934 – 2018

Fiscal Year Individual Income Taxes Corporate Income Taxes Social Insurance and Retirement Receipts Excise Taxes Other
1934 14.2% 12.3% 1.0% 45.8% 26.7%
1935 14.6% 14.7% 0.9% 39.9% 30.0%
1936 17.2% 18.3% 1.3% 41.6% 21.6%
1937 20.3% 19.3% 10.8% 34.8% 14.9%
1938 19.0% 19.1% 22.8% 27.6% 11.5%
1939 16.3% 17.9% 25.3% 29.7% 10.7%
1940 13.6% 18.3% 27.3% 30.2% 10.7%
1941 15.1% 24.4% 22.3% 29.3% 9.0%
1942 22.3% 32.2% 16.8% 23.2% 5.5%
1943 27.1% 39.8% 12.7% 17.1% 3.3%
1944 45.0% 33.9% 7.9% 10.9% 2.2%
1945 40.7% 35.4% 7.6% 13.9% 2.4%
1946 41.0% 30.2% 7.9% 17.8% 3.1%
1947 46.6% 22.4% 8.9% 18.7% 3.5%
1948 46.5% 23.3% 9.0% 17.7% 3.5%
1949 39.5% 28.4% 9.6% 19.0% 3.5%
1950 39.9% 26.5% 11.0% 19.1% 3.4%
1951 41.9% 27.3% 11.0% 16.8% 3.1%
1952 42.2% 32.1% 9.7% 13.4% 2.6%
1953 42.8% 30.5% 9.8% 14.2% 2.7%
1954 42.4% 30.3% 10.3% 14.3% 2.7%
1955 43.9% 27.3% 12.0% 14.0% 2.8%
1956 43.2% 28.0% 12.5% 13.3% 3.0%
1957 44.5% 26.5% 12.5% 13.2% 3.3%
1958 43.6% 25.2% 14.1% 13.4% 3.7%
1959 46.3% 21.8% 14.8% 13.3% 3.7%
1960 44.0% 23.2% 15.9% 12.6% 4.2%
1961 43.8% 22.2% 17.4% 12.6% 4.0%
1962 45.7% 20.6% 17.1% 12.6% 4.0%
1963 44.7% 20.3% 18.6% 12.4% 4.1%
1964 43.2% 20.9% 19.5% 12.2% 4.2%
1965 41.8% 21.8% 19.0% 12.5% 4.9%
1966 42.4% 23.0% 19.5% 10.0% 5.1%
1967 41.3% 22.8% 21.9% 9.2% 4.7%
1968 44.9% 18.7% 22.2% 9.2% 5.0%
1969 46.7% 19.6% 20.9% 8.1% 4.7%
1970 46.9% 17.0% 23.0% 8.1% 4.9%
1971 46.1% 14.3% 25.3% 8.9% 5.4%
1972 45.7% 15.5% 25.4% 7.5% 6.0%
1973 44.7% 15.7% 27.3% 7.0% 5.2%
1974 45.2% 14.7% 28.5% 6.4% 5.2%
1975 43.9% 14.6% 30.3% 5.9% 5.4%
1976 44.2% 13.9% 30.5% 5.7% 5.8%
TQ 47.8% 10.4% 31.0% 5.5% 5.3%
1977 44.3% 15.4% 29.9% 4.9% 5.3%
1978 45.3% 15.0% 30.3% 4.6% 4.8%
1979 47.0% 14.2% 30.0% 4.0% 4.8%
1980 47.2% 12.5% 30.5% 4.7% 5.1%
1981 47.7% 10.2% 30.5% 6.8% 4.8%
1982 48.2% 8.0% 32.6% 5.9% 5.3%
1983 48.1% 6.2% 34.8% 5.9% 5.0%
1984 44.8% 8.5% 35.9% 5.6% 5.2%
1985 45.6% 8.4% 36.1% 4.9% 5.0%
1986 45.4% 8.2% 36.9% 4.3% 5.2%
1987 46.0% 9.8% 35.5% 3.8% 4.9%
1988 44.1% 10.4% 36.8% 3.9% 4.8%
1989 45.0% 10.4% 36.3% 3.5% 4.9%
1990 45.2% 9.1% 36.8% 3.4% 5.4%
1991 44.3% 9.3% 37.5% 4.0% 4.8%
1992 43.6% 9.2% 37.9% 4.2% 5.1%
1993 44.2% 10.2% 37.1% 4.2% 4.4%
1994 43.1% 11.2% 36.7% 4.4% 4.6%
1995 43.7% 11.6% 35.8% 4.3% 4.6%
1996 45.2% 11.8% 35.1% 3.7% 4.2%
1997 46.7% 11.5% 34.2% 3.6% 4.0%
1998 48.1% 11.0% 33.2% 3.3% 4.4%
1999 48.1% 10.1% 33.5% 3.9% 4.4%
2000 49.6% 10.2% 32.2% 3.4% 4.5%
2001 49.9% 7.6% 34.9% 3.3% 4.3%
2002 46.3% 8.0% 37.8% 3.6% 4.3%
2003 44.5% 7.4% 40.0% 3.8% 4.3%
2004 43.0% 10.1% 39.0% 3.7% 4.2%
2005 43.1% 12.9% 36.9% 3.4% 3.8%
2006 43.4% 14.7% 34.8% 3.1% 4.0%
2007 45.3% 14.4% 33.9% 2.5% 3.9%
2008 45.4% 12.1% 35.7% 2.7% 4.2%
2009 43.5% 6.6% 42.3% 3.0% 4.7%
2010 41.5% 8.9% 40.0% 3.1% 6.5%
2011 47.4% 7.9% 35.5% 3.1% 6.1%
2012 46.2% 9.9% 34.5% 3.2% 6.2%
2013 estimate 45.5% 10.6% 35.1% 3.1% 5.7%
2014 estimate 45.6% 11.0% 34.0% 3.5% 6.0%
2015 estimate 46.6% 11.3% 32.6% 3.4% 6.2%
2016 estimate 47.7% 11.3% 32.6% 3.2% 5.2%
2017 estimate 49.0% 11.4% 32.4% 3.1% 4.0%
2018 estimate 49.8% 11.3% 32.2% 3.1% 3.6%

Source: Office of Management and Budget: http://www.whitehouse.gov/omb/budget/HISTORICALS

Last Updated: 11/14/2013

Stay informed on the tax policies impacting you.

Subscribe to get insights from our trusted experts delivered straight to your inbox.

Subscribe
Share this article