May
16
Louisiana Legislature Approves Basketball Tax Breaks
The Louisiana legislature has approved a bill that would continue to provide tax breaks to the NBA’s New Orleans Hornets. The tax credits, $37...
| State | Tax Freedom Day | Rank |
|---|---|---|
| Alabama | 4/06 | 43 |
| Alaska | 4/05 | 45 |
| Arizona | 4/10 | 35 |
| Arkansas | 4/11 | 31 |
| California | 4/20 | 11 |
| Colorado | 4/15 | 21 |
| Connecticut | 5/05 | 1 |
| DC* | 4/20 | 11 |
| Delaware | 4/17 | 17 |
| Florida | 4/12 | 28 |
| Georgia | 4/10 | 35 |
| Hawaii | 4/06 | 43 |
| Idaho | 4/17 | 17 |
| Illinois | 4/23 | 5 |
| Indiana | 4/14 | 26 |
| Iowa | 4/09 | 37 |
| Kansas | 4/15 | 21 |
| Kentucky | 4/09 | 37 |
| Louisiana | 4/01 | 48 |
| Maine | 4/08 | 39 |
| Maryland | 4/23 | 5 |
| Massachusetts | 4/22 | 8 |
| Michigan | 4/14 | 26 |
| Minnesota | 4/22 | 8 |
| Mississippi | 4/01 | 48 |
| Missouri | 4/07 | 42 |
| Montana | 4/15 | 21 |
| Nebraska | 4/11 | 31 |
| Nevada | 4/18 | 14 |
| New Hampshire | 4/16 | 20 |
| New Jersey | 5/01 | 2 |
| New Mexico | 4/12 | 28 |
| New York | 5/01 | 2 |
| North Carolina | 4/11 | 31 |
| North Dakota | 4/18 | 14 |
| Ohio | 4/12 | 28 |
| Oklahoma | 4/08 | 39 |
| Oregon | 4/15 | 21 |
| Pennsylvania | 4/18 | 14 |
| Rhode Island | 4/15 | 21 |
| South Carolina | 4/03 | 47 |
| South Dakota | 4/04 | 46 |
| Tennessee | 3/31 | 50 |
| Texas | 4/11 | 31 |
| Utah | 4/17 | 17 |
| Vermont | 4/19 | 13 |
| Virginia | 4/20 | 11 |
| Washington | 4/24 | 4 |
| West Virginia | 4/08 | 39 |
| Wisconsin | 4/21 | 10 |
| Wyoming | 4/23 | 5 |
*DC is ranked as if it were a state, but it does not affect the other state's rankings.
If you found this material useful, please consider making a donation to the Tax Foundation.Donate
The Louisiana legislature has approved a bill that would continue to provide tax breaks to the NBA’s New Orleans Hornets. The tax credits, $37...
We're proud to launch a completely new version of our website today. It's been redesigned completely by the good folks at Qorvis Communications. In addition to the visual overhaul, we...
